Winter 04-05 Player Stats

Home, Administration, All Star Games,  ArchivesBeginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments,  Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status

Note, these are based on score-sheets received, not total games played to date.

Player stats: Special Thanks go out to Steve Bresica, he will do all of the hard work getting these stats together. He is not getting paid for this and is doing a great job! Drop him an e-mail and say thanks!

All Player Stats 1-100

All Player Stats 101-200

All Player Stats 201-300

All Player Stats 301-400

All Goalie Stats

Ben Franklin Division 1 "B1"

William Penn Division 2 "B2"

Liberty Bell Division 3 "C1"

Delaware Division 4 "C2"

Schuylkill Division 5 "C3"

For More stats from the League office click here

Schuylkill Division 5 "C3"

  Player Team G Ast Pts Pen PIM
1 Gabriel Wettmore-24       C3 Admirals          11 6 17 1 2
2 Richard Somers-44         C3 Admirals          12 5 17 2 4
3 Adam Lisook-8             C3 Wharton           6 10 16 1 2
4 Doug Campbell-24          C3 Wharton           6 7 13 0 0
5 David Belford             C3 Wharton           4 9 13 5 10
6 Jason Ott-22              C3 Admirals          5 5 10 2 4
7 Mark Freeland-17          C3 Admirals          4 6 10 7 22
8 Jim Barreras-23           C3 Admirals          5 4 9 1 2
9 Lisa Cervo-41             C3 Admirals          6 3 9 0 0
10 Michael Watson-77         C3 Admirals          1 7 8 7 14
11 Craig Simonds-69          C3 Force             6 2 8 2 4
12 Steven Stepanian-6        C3 Wharton           4 3 7 0 0
13 Jeremy Herz-38            C3 Wharton           2 5 7 2 4
14 Joshua Hodgson-71         C3 Admirals          2 4 6 1 2
15 Daniel Marks-31           C3 Force             4 1 5 2 4
16 Kevin Kampherstein-95     C3 Force             3 2 5 1 2
17 Ben Diaz-22               C3 Force             1 4 5 3 6
18 Matthew Morse-10          C3 Force             2 2 4 0 0
19 David Rubin-93            C3 Wharton           2 2 4 1 2
20 Ettore Chiappepta-13      C3 Admirals          0 4 4 7 14
21 Alan Mifflin-39           C3 Admirals          1 3 4 1 2
22 Stan Matyukhin-11         C3 Wharton           3 1 4 1 2
23 Mike Sweeney-16           C3 Force             2 1 3 0 0
24 Brian Holzer-39           C3 Wharton           2 1 3 0 0
25 Todd Fetter-55            C3 Force             1 2 3 0 0
26 Dan Levin-7               C3 Wharton           2 1 3 0 0
27 Sarah Ryerson-23          C3 Wharton           1 2 3 5 10
28 Jonathan Lin-88           C3 Wharton           1 2 3 0 0
29 Haile Johnston-325        C3 Wharton           2 1 3 0 0
30 Marko Kivisto-65          C3 Wharton           2 1 3 0 0
31 Richard Crincolli-14      C3 Force             1 2 3 1 2
32 Dave Vengels-74           C3 Force             2 1 3 0 0
33 Matthew White-7           C3 Force             1 1 2 1 2
34 Mark Defilippo-38         C3 Admirals          1 1 2 3 6
35 Steve Lilinski-10         C3 Wharton           2 0 2 0 0
36 Dimitry Molchanov-10      C3 Admirals          1 1 2 0 0
37 Justin Pallari-12         C3 Wharton           1 1 2 1 2
38 Edward Han-91             C3 Wharton           1 1 2 4 8
39 Todd Safra-3              C3 Force             1 1 2 2 4
40 Kevin Dougherty-7         C3 Admirals          2 0 2 2 4
41 Stewart Solomon-13        C3 Force             2 0 2 2 4
42 Mike Chen-92              C3 Wharton           1 0 1 1 2
43 Adam Welsh-21             C3 Force             0 1 1 0 0
44 Charles Kaiser-20         C3 Force             0 1 1 1 2
45 Mike Silk-4               C3 Wharton           0 1 1 0 0
46 John Jenkins-64           C3 Wharton           0 1 1 1 2
47 Danielle Abrahams         C3 Wharton           0 1 1 1 2
48 Michael Remyn-44          C3 Wharton           1 0 1 0 0
49 Craig Toth-14             C3 Admirals          0 0 0 2 4
50 Richard Salita-9          C3 Force             0 0 0 2 4
51 Mike Kuhlen-12            C3 Force             0 0 0 5 10
52 Al Harvey-69              C3 Admirals          0 0 0 1 2
53 Daniel Brown-41           C3 Force             0 0 0 1 2
54 Eric Kuszewski-18         C3 Force             0 0 0 1 2
55 Jim Zararis-44            C3 Force             0 0 0 5 10
56 Jason Donnell             C3 Wharton           0 0 0 3 6
57 Dan Kimberge-12           C3 Admirals          0 0 0 1 2
  TOTALS   120 120 240 93 194
      G Ast Pts Pen PIM