Winter 04-05 Player Stats

Home, Administration, All Star Games,  ArchivesBeginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments,  Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status

Note, these are based on score-sheets received, not total games played to date.

Player stats: Special Thanks go out to Steve Bresica, he will do all of the hard work getting these stats together. He is not getting paid for this and is doing a great job! Drop him an e-mail and say thanks!

All Player Stats 1-100

All Player Stats 101-200

All Player Stats 201-300

All Player Stats 301-400

All Goalie Stats

Ben Franklin Division 1 "B1"

William Penn Division 2 "B2"

Liberty Bell Division 3 "C1"

Delaware Division 4 "C2"

Schuylkill Division 5 "C3"

For More stats from the League office click here

All Player Stats 301 to 400

  Player Team G Ast Pts Pen PIM
301 Michael Remyn-44          C3 Wharton           1 0 1 0 0
302 Jimmy Lee-3               C1 Ice Dragons       1 0 1 0 0
303 Donald Griffith-99        C1 Shock             0 1 1 0 0
304 Marc Leibowitz-7          C2 Moose             0 1 1 1 2
305 Danielle Abrahams         C3 Wharton           0 1 1 1 2
306 Mike Chen-92              C3 Wharton           1 0 1 1 2
307 Yan Lukach-12             B2 Ice Dragons       0 1 1 0 0
308 Neal Rightley-47          C2 Wharton           1 0 1 5 54
309 Robert Whann-15           B1 Wings             0 1 1 1 5
310 Larry Kagan-55            C2 Wharton           1 0 1 3 6
311 Tom Stoudt-11             C2 Stampede          1 0 1 0 0
312 John Heeren-4             C1 Shock             0 1 1 1 2
313 Robert Ketler-16          B2 Rolling Thunder   0 1 1 1 2
314 Andy Drobonick-41         B1 Sharks            0 1 1 1 2
315 Charles Kaiser-20         C3 Force             0 1 1 1 2
316 Adam Welsh-21             C3 Force             0 1 1 0 0
317 Nick Hughes-12            B1 Wharton           0 1 1 0 0
318 Gerard Lelionis-80        C2 Moose             0 1 1 1 2
319 John Jenkins-64           C3 Wharton           0 1 1 1 2
320 Brian Farber-7            B1 Sharks            1 0 1 1 2
321 Michael Kitson-37         C2 Galaxy            0 1 1 2 4
322 Frank Gisondi-2           C1 Shock             0 1 1 3 6
323 Mike Christman-6          B1 Cobras            1 0 1 1 2
324 Tom Yang-7                B1 Wharton           0 1 1 3 6
325 Matt Galbally-44          C1 Shock             0 1 1 8 16
326 Fred Furia-49             C2 Galaxy            0 1 1 4 8
327 Joseph Abel-55            B2 Stingrays         0 1 1 9 18
328 Craig Toth-14             C3 Admirals          0 0 0 2 4
329 Jeff Laudenbach-6         B1 Stars             0 0 0 2 4
330 Daniel Brown-41           C3 Force             0 0 0 1 2
331 John Furst-18             C1 Firebrids         0 0 0 2 4
332 Gavin Ross-19             C2 Galaxy            0 0 0 6 12
333 Stewart Lee-2             C1 Firebrids         0 0 0 2 4
334 Eric Kuszewski-18         C3 Force             0 0 0 1 2
335 Dan Kimberge-12           C3 Admirals          0 0 0 1 2
336 James Sassano-25          C1 Shock             0 0 0 1 10
337 John Keegan-10            B2 Rolling Thunder   0 0 0 1 2
338 Mike Kuhlen-12            C3 Force             0 0 0 5 10
339 Jim Zararis-44            C3 Force             0 0 0 5 10
341 Gabe Cocco-19             B1 Roadrunners       0 0 0 6 12
342 Harry Levin-15            B1 Stars             0 0 0 2 4
343 Fran Salvatore-6          B1 Wings             0 0 0 2 4
344 Al Harvey-69              C3 Admirals          0 0 0 1 2
345 Joe Giandonato-50         C2 Moose             0 0 0 3 6
346 Paul Daley-3              C2 Moose             0 0 0 4 8
347 Tim deGavre-30            B1 Wharton           0 0 0 7 22
348 Doug Hamilton             B2 Ice Dragons       0 0 0 1 2
349 Rusty Jones-3             B2 Stingrays         0 0 0 2 4
350 Anthony Abate-12          C2 Moose             0 0 0 3 27
351 vs Wharton C2             C2 Stampede          0 0 0 0 0
352 Lou Domanico-88           B2 Ice Raiders       0 0 0 9 36
353 Richard Salita-9          C3 Force             0 0 0 2 4
354 Jason Donnell             C3 Wharton           0 0 0 3 6
355 Gary Gioioso-19           C1 Firebrids         0 0 0 6 33
  TOTALS   1,118 1,118 2,236 1,002 2,698
      G Ast Pts Pen PIM