Winter 04-05 Player Stats

Home, Administration, All Star Games,  ArchivesBeginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments,  Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status

Note, these are based on score-sheets received, not total games played to date.

Player stats: Special Thanks go out to Steve Bresica, he will do all of the hard work getting these stats together. He is not getting paid for this and is doing a great job! Drop him an e-mail and say thanks!

All Player Stats 1-100

All Player Stats 101-200

All Player Stats 201-300

All Player Stats 301-400

All Goalie Stats

Ben Franklin Division 1 "B1"

William Penn Division 2 "B2"

Liberty Bell Division 3 "C1"

Delaware Division 4 "C2"

Schuylkill Division 5 "C3"

For More stats from the League office click here

Liberty Bell Division 3 "C1"

  Player Team G Ast Pts Pen PIM
1 Mike Cochran-61           C1 Firebrids         18 11 29 5 31
2 Joe Dougherty-81          C1 Ice Dragons       15 1 16 9 18
3 Rob Brockman-2            C1 Ice Dragons       8 7 15 3 6
4 Joe Gisondi-8             C1 Shock             9 6 15 17 79
5 Brian Sands-14            C1 Ice Dragons       10 4 14 9 18
6 Lee Fraser-5              C1 Ice Dragons       8 6 14 5 10
7 Kevin Marr-17             C1 Firebrids         8 5 13 0 0
8 Don Brenner-56            C1 Firebrids         5 8 13 4 29
9 Charles Schanze           C1 Shock             10 3 13 2 4
10 Richard Kreppel-20        C1 Firebrids         5 6 11 7 14
11 William Ackerman Jr-6     C1 Shock             5 5 10 2 25
12 Phil Caiazzo-26           C1 Firebrids         4 6 10 4 16
13 Matt Young-3              C1 Shock             5 4 9 5 10
14 Ed Ostrander-34           C1 Shock             2 6 8 3 6
15 Joe McGarvey-19           C1 Ice Dragons       6 2 8 2 4
16 Jim McCarry-16            C1 Firebrids         4 4 8 2 4
17 William Hagerty-9         C1 Shock             5 3 8 1 2
18 Dwight Shupe-55           C1 Ice Dragons       1 7 8 11 38
19 Jeff Koopman-19           C1 Shock             4 3 7 1 2
20 Jeff Lukowaik-21          C1 Ice Dragons       6 1 7 2 4
21 Ed Hennessey-14           C1 Shock             2 4 6 3 6
22 Robert Kerstan-10         C1 Ice Dragons       2 3 5 2 4
23 Drew Henry-77             C1 Ice Dragons       2 3 5 0 0
24 Scott Goldman-96          C1 Ice Dragons       0 5 5 4 8
25 Robert Klodawski-33       C1 Firebrids         1 4 5 1 2
26 Dave Sterlace-5           C1 Firebrids         0 4 4 3 6
27 Fred Mariash-11           C1 Shock             3 1 4 0 0
28 Tom Kerstan-11            C1 Ice Dragons       1 3 4 2 4
29 Ernie Hamblin-23          C1 Firebrids         3 1 4 4 8
30 Brian Murphy-12           C1 Ice Dragons       1 3 4 2 4
31 Doug Endlich-67           C1 Firebrids         0 3 3 1 2
32 Joseph Mercede-13         C1 Ice Dragons       0 3 3 5 10
33 Mark Weiss-11             C1 Firebrids         1 2 3 0 0
34 Joe Herron-3              C1 Firebrids         2 1 3 2 4
35 David Hassinger-35        C1 Firebrids         0 3 3 6 30
36 William Griffith-16       C1 Shock             0 2 2 0 0
37 Mike Kriwonos-17          C1 Ice Dragons       1 1 2 5 10
38 Joe Bollinger-8           C1 Ice Dragons       1 1 2 1 2
39 Anthony Fillipelli-29     C1 Ice Dragons       0 2 2 2 4
40 David Blais-8             C1 Firebrids         1 1 2 3 6
41 Mike Gross-77             C1 Shock             1 1 2 0 0
42 Frank Gisondi-2           C1 Shock             0 1 1 3 6
43 John Heeren-4             C1 Shock             0 1 1 1 2
44 Donald Griffith-99        C1 Shock             0 1 1 0 0
45 Jimmy Lee-3               C1 Ice Dragons       1 0 1 0 0
46 Matt Galbally-44          C1 Shock             0 1 1 8 16
47 Stewart Lee-2             C1 Firebrids         0 0 0 2 4
48 John Furst-18             C1 Firebrids         0 0 0 2 4
49 James Sassano-25          C1 Shock             0 0 0 1 10
50 Gary Gioioso-19           C1 Firebrids         0 0 0 6 33
  TOTALS   161 153 314 163 505
      G Ast Pts Pen PIM