Winter 01-02 Schedule
Home, Administration, All Star Games, Archives, Beginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments, Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status
The Playoffs are over!
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and will be suspended
March 2002
Day | Date | Time | Rink | Home | Away |
Friday | 03/01/02 | 08:45pm | FSZ, Pennsauken, NJ | Galaxy (2) | Wharton D (0) |
Saturday | 03/02/02 | 07:30pm | FSZ, Pennsauken, NJ | Ice Dragons B2 (6) OT | Gators (5) OT ** |
Saturday | 03/02/02 | 09:15pm | FSZ, Pennsauken, NJ | Stingers (8) | Nemesis (6) |
Saturday | 03/02/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Wharton C (3) OT | Stampede (2) OT |
Monday | 03/04/02 | 08:00pm | FSZ, Pennsauken, NJ | Stars (1) | Nemesis (0) Forfeit |
Monday | 03/04/02 | 09:00pm | Center Ice, Oaks, PA | Roadrunners (3) | Stampede (0) |
Monday | 03/04/02 | 10:30PM | Face-Off Circle, Warminster, PA | Gators (1) | Demons (2) |
Monday | 03/04/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms (5) | Wharton E (1) |
Tuesday | 03/05/02 | 09:00pm | FSZ, Pennsauken, NJ | Moose (2) | Wharton C (9) |
Tuesday | 03/05/02 | 10:10pm | Face-Off Circle, Warminster, PA | OPEN ICE FREE TO USE FOR HNA PLAYERS | OPEN ICE FREE TO USE FOR HNA PLAYERS |
Wednesday | 03/06/02 | 09:45pm | FSZ, Pennsauken, NJ | Nemesis (11) | Sharks (2) |
Thursday | 03/07/02 | 10:00pm | Center Ice, Oaks, PA | Wharton C (0) OT | Roadrunners (0) OT |
Thursday | 03/07/02 | 10:10pm | Face-Off Circle, Warminster, PA | Fury (1) | Wharton D (0) Forfeit |
Monday | 03/11/02 | 09:00pm | Center Ice, Oaks, PA | Vipers (3) | Gators (4) |
Monday | 03/11/02 | 10:30PM | Face-Off Circle, Warminster, PA | Stampede (6) | Ice Dragons C (4) |
Monday | 03/11/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms (2) | Shock (3) |
Tuesday | 03/12/02 | 7:30pm | Center Ice, Oaks, PA | Nemesis (1) | Cobras (2) |
Tuesday | 03/12/02 | 10:10pm | Face-Off Circle, Warminster, PA | Stars (5) | Demons (8) |
Wednesday | 03/13/02 | 09:45pm | FSZ, Pennsauken, NJ | Rolling Thunder (1) | Galaxy (3) |
Thursday | 03/14/02 | 09:15pm | UPENN - Class of 1923, Philadelphia, PA | Sharks (3) | Stingers (3) |
Thursday | 03/14/02 | 10:00pm | Center Ice, Oaks, PA | Moose (5) | Stampede (3) |
Thursday | 03/14/02 | 10:10pm | Face-Off Circle, Warminster, PA | Phantoms (4) | Shock (0) |
Monday | 03/18/02 | 09:00pm | Center Ice, Oaks, PA | Moose (2) | Roadrunners (5) |
Monday | 03/18/02 | 10:30PM | Face-Off Circle, Warminster, PA | Wings (9) | Vipers (2) |
Monday | 03/18/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms (10) | Wharton E (0) |
Tuesday | 03/19/02 | 10:10pm | Face-Off Circle, Warminster, PA | Gators (2) | Wharton B2 (0) |
Wednesday | 03/20/02 | 8:00pm | FSZ, Pennsauken, NJ | Nemesis Cancelled | Sharks Cancelled |
Wednesday | 03/20/02 | 09:45pm | FSZ, Pennsauken, NJ | Wharton D (0) | Rolling Thunder (9) |
Thursday | 03/21/02 | 09:15pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms Bonus game (5) | Shock Bonus game (6) |
Thursday | 03/21/02 | 10:00pm | Center Ice, Oaks, PA | Ice Dragons B2 (1) | Wings (5) |
Thursday | 03/21/02 | 10:10pm | Face-Off Circle, Warminster, PA | Stars (6) | Cobras (9) |
Saturday | 03/23/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms (7) | Wharton E (4) |
Sunday | 03/24/02 | 6:15pm | UPENN - Class of 1923, Philadelphia, PA | Nemesis (0) Forfeit | Sharks (1) |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and will be suspended