** denotes a player had a serious penalty during this game and will be suspended
February 2002
Day | Date | Time | Rink | Home | Away |
Friday | 02/01/02 | 08:45pm | FSZ, Pennsauken, NJ | Nemesis CANCELED | Sharks CANCELED |
Saturday | 02/02/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Beginner Training 8b | Training |
Saturday | 02/02/02 | 10:00am
Upper Level Game
4:00pm, Lower Level Game |
HNA ALL-STAR GAMES, First Union Center, Philadelphia, PA | HNA
Upper Level All-Stars 6 OT
HNA Lower Level All-Stars 12 |
HNA
Upper Level All-Stars 6 OT
HNA Lower Level All-Stars 4 |
Monday | 02/04/02 | 09:00pm | Center Ice, Oaks, PA | Roadrunners (3) | Wharton C (0) |
Monday | 02/04/02 | 10:30PM | Face-Off Circle, Warminster, PA | Sharks (3) | Stars (4) |
Monday | 02/04/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Ice Dragons B2 (3) | Wharton B2 (2) |
Tuesday | 02/05/02 | 10:10pm | Face-Off Circle, Warminster, PA | Phantoms (8) | Wharton E (0) |
Wednesday | 02/06/02 | 09:45pm | FSZ, Pennsauken, NJ | Rolling Thunder (3) | Galaxy (2) |
Thursday | 02/07/02 | 09:15pm | UPENN - Class of 1923, Philadelphia, PA | Wharton D (0) | Shock (5) |
Thursday | 02/07/02 | 10:00pm | Center Ice, Oaks, PA | Ice Dragons C (5) | Wharton C (4) |
Thursday | 02/07/02 | 10:10pm | Face-Off Circle, Warminster, PA | Fury (5) | Stampede (3) |
Thursday | 02/07/02 | 10:30pm | Center Ice, Oaks, PA | Cobras (3) OT | Sharks (4) OT |
Friday | 02/08/02 | 08:45pm | FSZ, Pennsauken, NJ | Nemesis (11) | Demons (2) |
Saturday | 02/09/02 | 07:30pm | FSZ, Pennsauken, NJ | Stingers (3) | Cobras (0) |
Saturday | 02/09/02 | 09:15pm | FSZ, Pennsauken, NJ | Ice Dragons C (1) | Moose (5) |
Saturday | 02/09/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Galaxy (3) | Shock (4) |
Monday | 02/11/02 | 09:00pm | Center Ice, Oaks, PA | Fury (5)** | Ice Dragons C (4) |
Monday | 02/11/02 | 10:30PM | Face-Off Circle, Warminster, PA | Stars (3)** | Stingers (3) |
Monday | 02/11/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Phantoms (6) | Wharton E (0) |
Tuesday | 02/12/02 | 10:10pm | Face-Off Circle, Warminster, PA | Wharton C (1) | Stampede (2) |
Wednesday | 02/13/02 | 09:45pm | FSZ, Pennsauken, NJ | Wings (6) | Ice Dragons B2 (4) |
Thursday | 02/14/02 | 09:15pm | UPENN - Class of 1923, Philadelphia, PA | Roadrunners (6) | Moose (3) |
Thursday | 02/14/02 | 10:00pm | Center Ice, Oaks, PA | Wharton D (5) | Shock (0) |
Thursday | 02/14/02 | 10:10pm | Face-Off Circle, Warminster, PA | Gators (8) | Vipers (3) |
Thursday | 02/14/02 | 10:30pm | Center Ice, Oaks, PA | Wharton C (5) | Ice Dragons C (1) |
Friday | 02/15/02 | 08:45pm | FSZ, Pennsauken, NJ | Nemesis (7) | Stingers (3) |
Saturday | 02/16/02 | 07:30pm | FSZ, Pennsauken, NJ | Rolling Thunder (3) OT | Galaxy (3) OT |
Saturday | 02/16/02 | 09:15pm | FSZ, Pennsauken, NJ | Wharton D (3) | Shock (4) |
Saturday | 02/16/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Wings (1) | Wharton B2 (3)** |
Monday | 02/18/02 | 09:00pm | Center Ice, Oaks, PA | Ice Dragons C (3) | Roadrunners (5) |
Monday | 02/18/02 | 10:30PM | Face-Off Circle, Warminster, PA | Sharks (6) | Stingers (3) |
Monday | 02/18/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Wharton D (8) | Wharton E (0) |
Tuesday | 02/19/02 | 10:10pm | Face-Off Circle, Warminster, PA | Shock (3) OT | Rolling Thunder (2) OT |
Wednesday | 02/20/02 | 09:45pm | FSZ, Pennsauken, NJ | Moose (6) | Fury (4) |
Thursday | 02/21/02 | 10:00pm | Center Ice, Oaks, PA | Ice Dragons C (2) | Stampede (1) |
Thursday | 02/21/02 | 10:10pm | Face-Off Circle, Warminster, PA | Sharks (9) | Demons (3) |
Thursday | 02/21/02 | 10:30pm | Center Ice, Oaks, PA | Vipers (0) | Wings (7) |
Friday | 02/22/02 | 08:45pm | FSZ, Pennsauken, NJ | Stars Canceled | Nemesis Canceled |
Saturday | 02/23/02 | 07:30pm | FSZ, Pennsauken, NJ | Moose Canceled | Wharton C Canceled |
Saturday | 02/23/02 | 09:15pm | FSZ, Pennsauken, NJ | Phantoms (10) | Wharton E (4) |
Saturday | 02/23/02 | 10:15pm | UPENN - Class of 1923, Philadelphia, PA | Wharton B2 (10) | Ice Dragons B2 (3) |
Monday | 02/25/02 | 09:00pm | Center Ice, Oaks, PA | Roadrunners (4) | Fury (1) |
Monday | 02/25/02 | 10:30PM | Face-Off Circle, Warminster, PA | Gators (11) | Vipers (1) |
Monday | 02/25/02 | 10:45pm | UPENN - Class of 1923, Philadelphia, PA | Wharton D (9) | Wharton E (2) |
Tuesday | 02/26/02 | 10:10pm | Face-Off Circle, Warminster, PA | OPEN ICE FREE TO USE FOR HNA PLAYERS | OPEN ICE FREE TO USE FOR HNA PLAYERS |
Wednesday | 02/27/02 | 09:45pm | FSZ, Pennsauken, NJ | Cobras (3) | Nemesis (6)** |
Thursday | 02/28/02 | 09:15pm | UPENN - Class of 1923, Philadelphia, PA | Wharton B2 (9) | Vipers (1) |
Thursday | 02/28/02 | 10:00pm | Center Ice, Oaks, PA | Shock (5) OT | Rolling Thunder (6) OT |
Thursday | 02/28/02 | 10:10pm | Face-Off Circle, Warminster, PA | Gators (5) | Wings (1) |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and will be suspended