Winter 01-02 Divisions
Home, Administration, All Star Games, Archives, Beginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments, Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status
220 games reported! The regular season is over!
The Playoffs are over!
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
Tie breakers are as follows for final division standings and during the playoffs,
1. Points
2. Wins
3. Head to Head Competition
4. Fewer goals against
5. Goals for
6. Coin toss
Division B1 | ||||||||||
Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Nemesis* 1 seed | 20 | 14 | 5 | 0 | 0 | 113 | 50 | 63 | 2.5 | 28 |
Cobras** 2 seed | 20 | 11 | 6 | 1 | 2 | 71 | 66 | 5 | 3.3 | 25 |
Stingers** 3 seed | 20 | 11 | 7 | 2 | 0 | 77 | 69 | 8 | 3.5 | 24 |
Sharks** 4 seed | 20 | 10 | 8 | 2 | 0 | 80 | 73 | 7 | 3.7 | 22 |
Stars | 20 | 7 | 10 | 3 | 0 | 68 | 94 | -26 | 4.7 | 17 |
Demons | 20 | 3 | 17 | 0 | 0 | 56 | 117 | -61 | 5.9 | 6 |
* Clinched Division
** Clinched Playoff Spot
Division B2 | ||||||||||
Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Wharton B2* 1 seed | 20 | 14 | 4 | 2 | 0 | 110 | 35 | 75 | 1.8 | 30 |
Ice Dragons B2** 2 seed | 20 | 12 | 7 | 0 | 1 | 88 | 79 | 9 | 4 | 25 |
Wings** 3 Seed | 20 | 10 | 8 | 2 | 0 | 75 | 61 | 14 | 3.1 | 22 |
Gators | 20 | 9 | 10 | 0 | 1 | 70 | 59 | 11 | 3 | 19 |
Vipers | 20 | 4 | 16 | 0 | 0 | 38 | 127 | -89 | 6.4 | 8 |
* Clinched Division
** Clinched Playoff Spot
Division C | ||||||||||
Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Roadrunners* 1 seed | 20 | 15 | 4 | 1 | 0 | 75 | 38 | 37 | 1.9 | 31 |
Fury** 2 Seed | 20 | 11 | 7 | 1 | 1 | 73 | 55 | 18 | 2.8 | 24 |
Moose** 3 Seed | 20 | 11 | 8 | 0 | 1 | 81 | 73 | 8 | 3.7 | 23 |
Wharton C | 20 | 10 | 7 | 2 | 1 | 71 | 45 | 26 | 2.3 | 23 |
Stampede | 20 | 7 | 10 | 2 | 1 | 63 | 66 | -3 | 3.3 | 17 |
Ice Dragons C | 20 | 7 | 13 | 0 | 0 | 54 | 85 | -31 | 4.3 | 14 |
* Clinched Division
** Clinched Playoff Spot
Division D | ||||||||||
Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Rolling Thunder * 1 seed | 20 | 15 | 3 | 1 | 1 | 116 | 44 | 72 | 2.2 | 32 |
Galaxy ** 2 seed | 20 | 9 | 8 | 3 | 0 | 49 | 50 | -1 | 2.5 | 21 |
Shock*** | 22 | 6 | 13 | 2 | 1 | 48 | 109 | -61 | 5 | 15 |
Wharton D*** | 22 | 5 | 17 | 0 | 0 | 45 | 113 | -68 | 5.1 | 10 |
* Clinched Division
** Clinched Playoff Spot
Beginner | ||||||||||
Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Phantoms * 1 seed | 8 | 7 | 1 | 0 | 0 | 52 | 12 | 40 | 1.5 | 14 |
Wharton E ** 2 seed | 8 | 0 | 8 | 0 | 0 | 11 | 63 | -52 | 7.9 | 0 |
* Clinched Division
** Clinched Playoff Spot
*** Note, the Shock and Wharton D have 2 extra games against the beginners, these games are listed but do not affect the the D divisional standings to qualify for playoffs