Winter 03-04 Player Stats

Home, Administration, All Star Games,  ArchivesBeginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments,  Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status

Note, these are based on score-sheets received, not total games played to date.

Player stats: Special Thanks go out to Steve Bresica, he will do all of the hard work getting these stats together. He is not getting paid for this and is doing a great job! Drop him an e-mail and say thanks!

All Player Stats 1-100

All Player Stats 101-200

All Player Stats 201-300

All Player Stats 301-400

All Goalie Stats

Ben Franklin Division 1 "A"

William Penn Division 2 "B1"

Liberty Bell Division 3 "B2"

Delaware Division 4 "C1"

Schuylkill Division 5 "C2"

For More stats from the League office click here

Schuylkill Division 5 "C2"

  Player Team G Ast Pts Pen PIM
1 Jason Burgess-3           C2 Wharton C2        16 10 26 10 23
2 Oliver Altoff-40          C2 Wharton C2        15 5 20 0 0
3 Haile Johnston-325        C2 Wharton C2        8 12 20 8 16
4 Sarvesh Srivastava-20     C2 Wharton C2        10 9 19 5 10
5 David Knight-9            C2 Wharton C2        5 14 19 5 10
6 Mark Midle-19             C2 Wharton C2        9 9 18 2 4
7 Jeremiah Kane-77          C2 Wharton C2        9 8 17 1 2
8 Jay Bakru-31              C2 Wharton C2        7 6 13 0 0
9 Anton Hanebrink           C2 Wharton C2        9 4 13 0 0
10 Mike Baron-29             C2 Force             5 7 12 0 0
11 Noah Borun-1              C2 Wharton C2        3 8 11 1 2
12 Brian Ellieson-18         C2 Wharton C2        5 4 9 0 0
13 Ben Diaz-22               C2 Force             6 3 9 4 8
14 Craig Simmons-21          C2 Wharton C2        2 6 8 4 8
15 Danielle Spagnuolo-5      C2 Wharton C2        1 7 8 3 6
16 Mike Sweeney-16           C2 Force             4 4 8 2 4
17 Josh Rose-88              C2 Force             5 2 7 0 0
18 Eddie Baldwin-17          C2 Force             3 3 6 3 6
19 Stewart Solomon-13        C2 Force             4 2 6 3 6
20 Billy Burgess-65          C2 Wharton C2        0 6 6 2 4
21 Matthew Morse-10          C2 Force             3 2 5 6 20
22 Bradaigh Flor-10          C2 Wharton C2        2 2 4 1 2
23 Greg Verni-23             C2 Force             3 1 4 6 12
24 Chris Cunningham-7        C2 Force             0 4 4 5 10
25 Charles Kaiser-20         C2 Force             1 2 3 0 0
26 Mike Kuhlen-12            C2 Force             1 2 3 7 14
27 Mike Jensen-8             C2 Force             0 2 2 14 28
28 Breon Wood-16             C2 Wharton C2        0 2 2 1 2
29 Jake Susman-2             C2 Wharton C2        0 1 1 1 2
30 Paul Fraatz-8             C2 Force             0 1 1 2 4
31 Richard Clancy-55         C2 Force             0 0 0 1 2
32 Danielle Abrahams-15      C2 Wharton C2        0 0 0 1 2
33 Adam Welsh-21             C2 Force             0 0 0 4 8
34 Victor Maslov-57          C2 Wharton C2        0 0 0 5 10
35 Todd Safra-3              C2 Force             0 0 0 1 2
36 Richard Salita-9          C2 Force             0 0 0 3 6
  TOTALS   136 148 284 111 233
      G Ast Pts Pen PIM