Home, Administration, All Star Games, Archives, Beginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments, Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status
210 regular season games reported! The regular season started 10/17/04!
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
TIE BREAKERS - LISTED AT BOTTOM OF PAGE
DIVISIONS 2004/2005
Ben Franklin - Division 1 "B1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Wings* | 20 | 16 | 4 | 0 | 0 | 110 | 57 | 53 | 2.85 | 32 |
Seed 2 | Roadrunners** | 20 | 14 | 6 | 0 | 0 | 95 | 65 | 30 | 3.25 | 28 |
Seed 3 | Cobras** | 20 | 10 | 8 | 0 | 2 | 88 | 88 | 0 | 4.4 | 22 |
Wharton Wildmen B1 | 20 | 10 | 10 | 0 | 0 | 87 | 90 | -3 | 4.5 | 20 | |
Sharks | 20 | 5 | 13 | 0 | 2 | 64 | 122 | -58 | 6.1 | 12 | |
Stars | 20 | 5 | 13 | 0 | 2 | 57 | 79 | -22 | 3.95 | 12 |
* Clinched Division ** Clinched playoff spot
TIE BREAKERS - LISTED AT BOTTOM OF PAGE
William Penn - Division 2 "B2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Stingrays** | 20 | 12 | 6 | 1 | 1 | 101 | 69 | 32 | 3.45 | 26 |
Seed 2 | Rolling Thunder** | 20 | 11 | 7 | 2 | 0 | 96 | 95 | 1 | 4.75 | 24 |
Ice Dragons B2 | 20 | 10 | 7 | 3 | 0 | 104 | 83 | 21 | 4.15 | 23 | |
Ice Raiders | 20 | 8 | 11 | 0 | 1 | 72 | 85 | -13 | 4.25 | 17 |
* Clinched Division ** Clinched playoff spot
TIE BREAKERS - LISTED AT BOTTOM OF PAGE
Liberty Bell - Division 3 "C1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Firebirds* | 20 | 12 | 5 | 3 | 0 | 81 | 51 | 30 | 2.55 | 27 |
Seed 2 | Ice Dragons C1** | 20 | 10 | 7 | 3 | 0 | 84 | 83 | 1 | 4.15 | 23 |
Shock | 20 | 7 | 11 | 2 | 0 | 68 | 92 | -24 | 4.6 | 16 |
* Clinched Division ** Clinched playoff spot
TIE BREAKERS - LISTED AT BOTTOM OF PAGE
Delaware - Division 4 "C2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Fury* | 20 | 11 | 6 | 3 | 0 | 89 | 61 | 28 | 3.05 | 25 |
Seed 2 | Stampede** | 20 | 10 | 7 | 3 | 0 | 74 | 44 | 30 | 2.2 | 23 |
Seed 3 | Moose** | 20 | 9 | 7 | 3 | 1 | 78 | 62 | 16 | 3.1 | 22 |
Wharton Wildmen C2 | 20 | 9 | 7 | 4 | 0 | 94 | 58 | 36 | 2.9 | 22 | |
Galaxy | 20 | 8 | 9 | 3 | 0 | 55 | 56 | -1 | 2.8 | 19 |
* Clinched Division ** Clinched playoff spot
TIE BREAKERS - LISTED AT BOTTOM OF PAGE
Schuylkill - Division 5 "C3" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Admirals* | 20 | 8 | 11 | 1 | 0 | 67 | 91 | -24 | 4.55 | 17 |
Seed 2 | Wharton Wildmen C3** | 20 | 6 | 13 | 0 | 1 | 57 | 88 | -31 | 4.4 | 13 |
Force | 20 | 3 | 16 | 1 | 0 | 37 | 144 | -107 | 7.2 | 7 |
* Clinched Division ** Clinched playoff spot
Tie Breakers |
Points |
Wins |
Head to Head |
Better Division Record |
Fewer Goals Against |
Goals for |
Fewer Team Penalty Minutes |
Coin toss |