Home, Administration, All Star Games, Archives, Beginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments, Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status
224 games reported! The regular season started 10/12/03!
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
Ben Franklin - Division A1 | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Wharton A* | 20 | 17 | 3 | 0 | 0 | 98 | 38 | 60 | 1.9 | 34 |
Seed 2 | Nemesis** | 20 | 16 | 3 | 1 | 0 | 123 | 61 | 62 | 3.05 | 33 |
* Clinched Division ** Clinched Playoff spot
Ben Franklin - Division A2 | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Roadrunners* | 20 | 15 | 4 | 1 | 0 | 117 | 69 | 48 | 3.45 | 31 |
Seed 2 | Sharks** | 20 | 8 | 11 | 0 | 1 | 77 | 94 | -17 | 4.7 | 17 |
Seed 3 | Cobras** | 20 | 6 | 12 | 1 | 1 | 74 | 102 | -28 | 5.1 | 14 |
* Clinched Division ***Seed 2 and Seed 3 will play a single elimination playoff game to qualify for a best of three series with Seed 1
William Penn - Division 2 "B1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Stars* | 20 | 11 | 6 | 3 | 0 | 72 | 54 | 18 | 2.7 | 25 |
Seed 2 | Stingrays** | 20 | 9 | 10 | 1 | 0 | 58 | 89 | -31 | 4.45 | 19 |
Seed 3 | Stingers** | 20 | 7 | 10 | 1 | 2 | 55 | 76 | -21 | 3.8 | 17 |
Seed 4 | Wings*** | 20 | 5 | 10 | 4 | 1 | 55 | 81 | -26 | 4.05 | 15 |
Seed 5 | Ice Dragons B1*** | 20 | 0 | 19 | 0 | 1 | 25 | 90 | -65 | 4.5 | 1 |
* Clinched Division ** Clinched Playoff Spot ***Seeds 4 and 5 will play a single elimination playoff game to qualify for the B1 round robin.
Liberty Bell - Division 3 "B2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Rolling Thunder* | 20 | 16 | 3 | 0 | 1 | 108 | 57 | 51 | 2.85 | 33 |
Seed 2 | Wharton B2** | 20 | 15 | 5 | 0 | 0 | 100 | 57 | 43 | 2.85 | 30 |
Seed 3 | Firebirds** | 20 | 11 | 7 | 1 | 1 | 69 | 55 | 14 | 2.75 | 24 |
Seed 4 | Ice Raiders*** | 20 | 10 | 9 | 1 | 0 | 87 | 71 | 16 | 3.55 | 21 |
Seed 5 | Ice Dragons B2*** | 20 | 9 | 8 | 1 | 2 | 74 | 77 | -3 | 3.85 | 21 |
Seed 6 | Moose*** | 20 | 4 | 15 | 0 | 1 | 51 | 114 | -63 | 5.7 | 9 |
* Clinched Division ** Clinched Playoff spot ***Seeds 5 and 6 will play a single elimination playoff game, the winner will play a single elimination playoff game against Seed 4 to qualify for the B2 round robin.
Delaware - Division 4 "C1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Galaxy* | 20 | 14 | 5 | 1 | 0 | 127 | 78 | 49 | 3.9 | 29 |
Seed 2 | Shock** | 20 | 10 | 7 | 3 | 0 | 90 | 70 | 20 | 3.5 | 23 |
Seed 3 | Stampede*** | 20 | 9 | 10 | 1 | 0 | 83 | 74 | 9 | 3.7 | 19 |
Seed 4 | Fury*** | 20 | 8 | 11 | 0 | 1 | 81 | 78 | 3 | 3.9 | 17 |
* Clinched Division ** Clinched Playoff spot ***Seeds 3 and 4 will play a single elimination playoff game to qualify for the C1 round robin.
Schuylkill - Division 5 "C2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Wharton C2* | 21 | 10 | 11 | 0 | 0 | 101 | 99 | 2 | 4.71 | 20 |
Seed 2 | Force** | 20 | 3 | 17 | 0 | 0 | 36 | 140 | -104 | 7 | 6 |
* Clinched Division ** Clinched Playoff spot
Valley Forge - Beginner Division | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Admirals | 7 | 1 | 6 | 0 | 0 | 10 | 47 | -37 | 6.71 | 2 |
Seed 2 | Division 5 playoffs runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ### | 0 |
* The Admirals will be #1 Seed for the Beginner Championship Game. The Division 5 playoffs runner-up will be the #2 seed but will wear home jerseys.
Should
there be a tie in the standings at the completion of the regular season the
following are the tiebreakers to determine final division standings:
1. Points
2. Wins
3. Head to Head Competition
4. Better Division Record
5. Fewer goals against
6. Goals for
7. Fewer Penalty Minutes
8. Coin toss.