Winter 02-03 Divisions
Home, Administration, All Star Games, Archives, Beginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments, Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status
232 games reported! The regular season started 10/13/02 and is now over!
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
Ben Franklin - Division 1 "A" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Nemesis * | 20 | 18 | 0 | 2 | 0 | 139 | 66 | 73 | 3.3 | 38 |
Seed 2 | Cobras ** | 20 | 9 | 8 | 1 | 2 | 87 | 82 | 5 | 4.1 | 21 |
Seed 3 | Sharks ** | 20 | 6 | 10 | 3 | 1 | 80 | 97 | -17 | 4.85 | 16 |
Stingers | 20 | 6 | 12 | 1 | 1 | 63 | 91 | -28 | 4.55 | 14 | |
* Clinched Division | |||||||||||
** Clinched Playoff spot |
William Penn - Division 2 "B1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Wharton B1 * | 20 | 14 | 4 | 1 | 1 | 92 | 54 | 38 | 2.7 | 30 |
Seed 2 | Stars ** | 20 | 12 | 7 | 1 | 0 | 64 | 54 | 10 | 2.7 | 25 |
Seed 3 | Stingrays ** | 20 | 11 | 9 | 0 | 0 | 77 | 94 | -17 | 4.7 | 22 |
Ice Dragons B1 | 20 | 10 | 9 | 1 | 0 | 99 | 84 | 15 | 4.2 | 21 | |
Wings | 20 | 5 | 14 | 1 | 0 | 67 | 80 | -13 | 4 | 11 | |
* Clinched Division | |||||||||||
** Clinched Playoff spot |
Liberty Bell - Division 3 "B2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Gators * | 20 | 14 | 2 | 3 | 1 | 97 | 39 | 58 | 1.95 | 32 |
Seed 2 | Roadrunners ** | 20 | 11 | 7 | 2 | 0 | 80 | 56 | 24 | 2.8 | 24 |
Moose | 20 | 7 | 12 | 0 | 1 | 67 | 80 | -13 | 4 | 15 | |
Wharton B2 | 20 | 0 | 20 | 0 | 0 | 16 | 127 | -111 | 6.35 | 0 | |
* Clinched Division | |||||||||||
** Clinched Playoff spot |
Delaware - Division 4 "C1" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Ice Dragons C1 * | 20 | 14 | 6 | 0 | 0 | 80 | 57 | 23 | 2.85 | 28 |
Seed 2 | Rolling Thunder ** | 20 | 13 | 6 | 0 | 1 | 79 | 54 | 25 | 2.7 | 27 |
Seed 3 | Firebirds ** | 20 | 12 | 8 | 0 | 0 | 78 | 57 | 21 | 2.85 | 24 |
Fury | 20 | 12 | 8 | 0 | 0 | 83 | 79 | 4 | 3.95 | 24 | |
Stampede | 20 | 4 | 15 | 1 | 0 | 53 | 90 | -37 | 4.5 | 9 |
Firebirds are third seed due to better head to head record over the Fury,3rd divisional Tiebreaker |
Schuylkill - Division 5 "C2" | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Shock * | 20 | 12 | 7 | 1 | 0 | 107 | 73 | 34 | 3.65 | 25 |
Seed 2 | Galaxy ** | 20 | 10 | 7 | 1 | 2 | 92 | 83 | 9 | 4.15 | 23 |
Ice Raiders | 20 | 7 | 11 | 1 | 1 | 47 | 83 | -36 | 4.15 | 16 | |
Wharton C2 | 20 | 3 | 17 | 0 | 0 | 44 | 111 | -67 | 5.55 | 6 | |
* Clinched Division | |||||||||||
** Clinched Playoff spot |
Valley Forge - Beginner Division | |||||||||||
Playoff Status | Team | GP | Won | Lost | Tie | OTL | GF | GA | Goal Diff | GAA | Points |
Seed 1 | Force * | 8 | 7 | 1 | 0 | 0 | 50 | 14 | 36 | 1.75 | 14 |
Seed 2 | Wharton STG | 8 | 2 | 5 | 1 | 0 | 14 | 36 | -22 | 4.5 | 5 |
Seed 3 | Wharton Speed Demons | 8 | 2 | 5 | 1 | 0 | 22 | 36 | -14 | 4.5 | 5 |
* Clinched Division |
STG are second seed due to better head to head record over the Speed Demons,3rd divisional Tiebreaker |
Playoffs, The playoffs for winter intermediate teams are double elimination. The playoffs are single elimination for the beginner teams.
Tie breakers are as follows for final division standings:
1. Points
2. Wins
3. Head to Head Competition
4. Better Division Record Against Divisional Teams
5. Fewer goals against
6. Goals for
7. Fewer Penalty Minutes
8. Coin toss.
NOTE, no player will be allowed to participate in the playoffs unless they are in proper uniform and color coordinated.