2001 Summer Schedule,

Final Playoff Schedule

& Final Standings

Home, Administration, All Star Games,  ArchivesBeginner Hockey, Evaluations, FAQ, Inclement Weather Policy, Photos, Playoffs Summer, Playoffs Winter, Playoff OT Format, Rinks, Scorekeepers page, Scorekeepers Earn League Credits!, Summer League Divisions, Summer League info, Summer League Rosters, Summer League Schedule, Summer League Team Status, Suspensions and Ineligible Players, Teams and Team Web Sites, Tournaments,  Winter League Divisions, Winter League Player Stats, Winter League Rosters, Winter League Schedule, Winter League Team Status

Congrats to Team 6, the 2001 Summer League Division 1 Champions!

Congrats to Team 7, the 2001 Summer League Division 2 Champions!

Congrats to Team 4, the 2001 Summer League Division 3 Champions!

Please report all Scores and Suspensions to HNAphilly@aol.com within 24 hours.

There were no home or away teams during the summer
Day Date Time Rink Teams
Sunday 06/03/01 8:30 PM Center Ice  4 (7) vs 5 (1)
Monday 06/04/01 10:30 PM Face Off Circle  6 (10) vs 8 (3)
Monday 06/04/01 9:15PM Center Ice  1 (2) vs 2 (1)
Tuesday 06/05/01 8:45 PM FSZ TROP  3 (7) vs 5 (0)
Sunday 06/10/01 8:30 PM Center Ice  2 (5) vs 4 (2)
Monday 06/11/01 10:30 PM Face Off Circle  6 (8) vs 7 (1)
Thursday 06/14/01 8:45 PM Center Ice  1 (1) vs 3 (4)
Sunday 06/17/01 8:30 PM Center Ice  4 (2) vs 6 (16)
Monday 06/18/01 10:30 PM Face Off Circle  7 (7) vs 8 (4)
Tuesday 06/19/01 7:30 PM FSZ TROP  2 (8) vs 3 (10)
Thursday 06/21/01 7:30 PM FSZ TROP  6 (6) vs 8 (2)
Thursday 06/21/01 8:45 PM Center Ice  1 (7) vs 4 (1)
Sunday 06/24/01 8:30 PM Center Ice  2 (5) vs 5 (0)
Tuesday 06/26/01 7:30 PM FSZ TROP  3 (18) vs 4 (1)
Thursday 06/28/01 8:45 PM Center Ice  1 (13) vs 5 (1)
Sunday 07/01/01 8:30 PM Center Ice  7 vs 8 

NO GAME!

Thursday 07/05/01 8:45 PM Center Ice  1 (2) vs 6 (6)
Sunday 07/08/01 8:30 PM Center Ice  3 (4) vs 8 (0)
Monday 07/09/01 9:30 PM Face Off Circle  2 (5) vs 7 (8)
Tuesday 07/10/01 7:30 PM FSZ TROP  4 (5) vs 5 (1)
Thursday 07/12/01 7:30 PM FSZ TROP  6 (9) vs 7 (4)
Thursday 07/12/01 9:00 PM Center Ice  1 (4) vs 2 (0)
Sunday 07/15/01 8:30 PM Center Ice  3 (8) vs 4 (1)
Monday 07/16/01 9:30 PM Face Off Circle  5 (0) vs 7 (8)
Tuesday 07/17/01 8:45 PM FSZ TROP  2 (1) vs 8 (4)
Thursday 07/19/01 8:45 PM FSZ TROP  3 (4) vs 5 (2)
Thursday 07/19/01 9:15 PM Center Ice  1 (7) vs 7 (2)
Sunday 07/22/01 8:30 PM Center Ice  5 (1) vs 8 (3)
Monday 07/23/01 9:30 PM Face Off Circle  4 (1) vs 7 (7)
Tuesday 07/24/01 7:30 PM FSZ TROP  2 (0) vs 6 (6)
Thursday 07/26/01 7:30 PM FSZ TROP  4 (6) vs 5 (2)
Thursday 07/26/01 8:45 PM Center Ice  1 (4) vs 3 (3)
Sunday 07/29/01 8:30 PM Center Ice  1 (6) vs 8 (0)
Monday 07/30/01 9:30 PM Face Off Circle  6 (6) vs 7 (4)
Tuesday 07/31/01 8:30 PM FSZ TROP  2 (2) vs 3 (9)
Thursday 08/02/01 8:30 PM FSZ TROP  6 (7) vs 8 (1)
Thursday 08/02/01 8:45 PM Center Ice  1 (6) vs 4 (0)
Sunday 08/05/01 8:30 PM Center Ice  7 (3)  vs 8 (1)
Monday 08/06/01 10:10 PM Face Off Circle  3 (15) vs 5 (1)
Tuesday 08/07/01 7:45 PM FSZ TROP  6 (6) vs 7 (1)
Thursday 08/09/01 8:45 PM Center Ice  1 (8) vs 2 (0)
Sunday 08/12/01 8:30 PM Center Ice  2 (3) vs 4 (3)
Monday 08/13/01 7:15 PM FSZ TROP  3 vs 6 

NO GAME!!!

Monday 08/13/01 10:10 PM Face Off Circle  7 (7) vs 8 (0)
Tuesday 08/14/01 7:15 PM FSZ TROP  2 (9) vs 5 (0)
Thursday 08/16/01 7:15 PM FSZ TROP  6 (5) vs 8 (4)
Thursday 08/16/01 8:45 PM Center Ice  1 (6) vs 5 (1)
Sunday 08/19/01 8:30 PM Center Ice  3 (12) vs 4 (1)
Monday 08/20/01 9:00 PM FSZ TROP  3 (8) vs 6 (6) Makeup
Monday 08/20/01 10:00 PM Face Off Circle  7 (8)  vs 8 (3) Makeup

 

Summer 2001 Playoffs

Day

Date

Time

Rink

Division/Teams

Tuesday

8/21/01

7:15pm

FSZ TROP

Division 3, Seed 2 at Seed 3

Cancelled!

Wednesday

8/22/01

7:15pm

FSZ TROP

Division 3, Seed 2 (Team 4) at Seed 3 (Team 5)

3-3 Tie Double OT

Thursday

8/23/01

8:45pm

Center Ice

Division 2 Seed 2 (Team 7) at Seed 3 (Team 8)

Team 7 (6) Team 8 (4)

Sunday

8/26/01

8:30pm

Center Ice

Division 3, Seed 1 (Team 2) at winner of game 1 (Team 4)

Team 4 (3) Team 2 (0) Congrats to Team 4, Division 3 Champions.

Tuesday

8/28/01

7:15pm

FSZ TROP

Division 1, Seed 1 (Team 3) at Seed 2 (Team 6)

Team 6 (5) Team 3 (4) Congrats to Team 6, Division 1 Champions

Thursday

8/30/01

9:15pm

Center Ice

Division 2 Seed 1 (Team 1) against Winner of game 1 (Team 7)

Team 7 (5) Team 1 (2) Congrats to Team 7, Division 2 Champions

 

 

 

 

 

TIE BREAKERS (Based on regular season stats)

1. Points

2. Wins

3. Head to Head Competition

4. Fewer Goals Against

5. Goals for

6. Coin Toss

Division 1 Final

Team

Wins

Losses

Ties

OTL

Pts.

Team 3 (#1 Seed)

11

1

0

0

22

Team 6

11

1

0

0

22

Division 2 Final

Team

Wins

Losses

Ties

OTL

Pts.

Team 1

10

2

0

0

20

Team 7

7

5

0

0

14

Team 8

2

10

0

0

4

Division 3 Final

Team

Wins

Losses

Ties

OTL

Pts.

Team 2 (#1 Seed)

3

8

1

0

7

Team 4

3

8

1

0

7

Team 5

0

12

0

0

0

Suspensions, Click here for that page.