TEAM ROSTERS 2005
2005 | SUMMER ROSTERS ("PAID" PLAYERS) THROUGH July 15, 2005 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | SUMMER TEAM | # REGISTERED |
1 | 16 | Bergh | Carl | STAMPEDE | 1 | |
2 | 1 | Brady | Phil | Goalie | STAMPEDE | 1 |
3 | 10 | Cardonick | Jordan | STAMPEDE | 1 | |
4 | 3 | Cinque | Tony | Assistant | STAMPEDE | 1 |
5 | 18 | Foley | Pat | STAMPEDE | 1 | |
6 | 13 | Fring | Neil | STAMPEDE | 1 | |
7 | 4 | Gunerman | Todd | Captain | STAMPEDE | 1 |
8 | 8 | Horan | Mike | STAMPEDE | 1 | |
9 | 14 | Judge | Sean | STAMPEDE | 1 | |
10 | 23 | McConaghy | Bill | STAMPEDE | 1 | |
11 | 12 | McGuth | Charlie | STAMPEDE | 1 | |
12 | 7 | Murphy | Dan | STAMPEDE | 1 | |
13 | 2 | Nocco | Tony | Assistant | STAMPEDE | 1 |
14 | 5 | Redwitz | Russ | STAMPEDE | 1 | |
15 | 15 | Roser | Richard | STAMPEDE | 1 | |
16 | 17 | Sohn | Richard | STAMPEDE | 1 | |
17 | 9 | Wehner | Paul | STAMPEDE | 1 | |
17 |