Beginner League Regular Season Game Schedule 2004
Day | Date | Time | Rink | Away | Home |
Sunday | 02/08/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (2) | Wharton C2 (10) |
Saturday | 02/14/04 | 10:15 PM | Class of 1923, Philly, PA | Admirals (4) | Force (3) |
Thursday | 02/19/04 | 8:45 PM | Class of 1923, Philly, PA | Admirals (1) | Wharton C2 (5) |
Sunday | 02/22/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (0) | Wharton C2 (13) |
Thursday | 02/26/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (2) | Force (6) |
Sunday | 02/29/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (0) | Wharton C2 (8) |
Thursday | 03/04/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (1) | Force (2) |
Thursday | 03/25/04 | 9:15 PM | Center Ice, Oaks, PA | Admirals | Force |
Valley Forge - Beginner Division | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Thursday | 04/01/04 | 8:45 PM | Class of 1923, Philly, PA |
Beginner Seed 1
(DIVISION C2 RUNNER-UP TBD) THE DIVISION C2 RUNNER-UP WILL WEAR HOME) |
Beginner Seed 2
ADMIRALS (ADMIRALS WILL WEAR AWAY) |
Championship | Admirals will be Away |
Player | G | Ast | Pts | Pen | PIM |
Gerry Montague-22 | 1 | 4 | 5 | 0 | 0 |
Bill Walsh-18 | 4 | 1 | 5 | 0 | 0 |
Richard Somers-44 | 1 | 2 | 3 | 2 | 4 |
Joshua Hodgson-71 | 3 | 0 | 3 | 0 | 0 |
Michael Watson-77 | 1 | 1 | 2 | 4 | 8 |
Issac Badeau-9 | 0 | 2 | 2 | 0 | 0 |
Kevin Dougherty-7 | 0 | 1 | 1 | 0 | 0 |
Jeffrey Aldi-21 | 0 | 1 | 1 | 0 | 0 |
Dennis Lewis-2 | 0 | 1 | 1 | 2 | 4 |
Alan Mifflin-39 | 0 | 0 | 0 | 2 | 4 |
Joseph Redmond-27 | 0 | 0 | 0 | 4 | 8 |
Ettore Chiappepta-13 | 0 | 0 | 0 | 4 | 8 |
Mark Freeland-17 | 0 | 0 | 0 | 6 | 38 |
Dimitry Molchanov-10 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 10 | 13 | 23 | 25 | 76 |
G | Ast | Pts | Pen | PIM |