Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
*Note, Click here for more info on how the schedule is released
November 2002
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Friday | 11/01/02 | 8:45 PM | Center Ice, Oaks, PA | Wharton C2 (0) | Ice Dragons C1 (11) | Schuyl/DEL | C2/C1 |
Friday | 11/01/02 | 7:30 PM | FSZ, Pennsauken, NJ | Ice Dragons B1 (7) | Stingrays (4) | William Penn | B1 |
Friday | 11/01/02 | 9:15 PM | FSZ, Pennsauken, NJ | Roadrunners (6) | Moose (4) | Liberty Bell | B2 |
Saturday | 11/02/02 | 7:30 PM | FSZ, Pennsauken, NJ | Sharks (2) | Stingers (4) | Ben Franklin | A |
Saturday | 11/02/02 | 9:15 PM | FSZ, Pennsauken, NJ | Nemesis (7) | Cobras (3) | Ben Franklin | A |
Week 4 | 13 Games | ||||||
Sunday | 11/03/02 | 8:00 PM | Class of 1923, Philly, PA | Wharton C2 (1) | Shock (9) | Schuylkill | C2 |
Sunday | 11/03/02 | 9:45 PM | Class of 1923, Philly, PA | Stingrays (2) | Wharton B1 (6) | William Penn | B1 |
Monday | 11/04/02 | 9:00 PM | Center Ice, Oaks, PA | Wharton B2 (1) | Roadrunners (9) | Liberty Bell | B2 |
Monday | 11/04/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Gators (6) | Stampede (2) | LB/Del | B2/C1 |
Tuesday | 11/05/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (4) | Wings (3) | William Penn | B1 |
Wednesday | 11/06/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton B1 (6) | Ice Dragons B1 (4) | William Penn | B1 |
Thursday | 11/07/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (7) | Firebirds (5) | Delaware | C1 |
Friday | 11/08/02 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (11) | Stampede (3) | LB/Del | B2/C1 |
Friday | 11/08/02 | 7:30 PM | FSZ, Pennsauken, NJ | Sharks (4) | Stingers (6) | Ben Franklin | A |
Friday | 11/08/02 | 9:15 PM | FSZ, Pennsauken, NJ | Moose (3) | Stingrays (4) | LB/WP | B2/B1 |
Saturday | 11/09/02 | 10:15 PM | Class of 1923, Philly, PA | Ice Raiders (3) OT | Galaxy (4) OT | Schuylkill | C2 |
Saturday | 11/09/02 | 7:30 PM | FSZ, Pennsauken, NJ | Ice Dragons C1 (1) | Rolling Thunder (6) | Delaware | C1 |
Saturday | 11/09/02 | 9:15 PM | FSZ, Pennsauken, NJ | Cobras (2) | Nemesis (6) | Ben Franklin | A |
Week 5 | 13 games | ||||||
Sunday | 11/10/02 | 8:00 PM | Class of 1923, Philly, PA | Sharks (4) | Wharton B1 (5) | BF/WP | A/B1 |
Sunday | 11/10/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton B2 (2) | Stars (7) | LB/WP | B2/B1 |
Monday | 11/11/02 | 9:00 PM | Center Ice, Oaks, PA | Firebirds (1) | Ice Dragons C1 (5) | Delaware | C1 |
Monday | 11/11/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Gators (9) | Moose (1) | Liberty Bell | B2 |
Tuesday | 11/12/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (1) | Fury (10) | Schuyl/DEL | C2/C1 |
Wednesday | 11/13/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton C2 (5) | Galaxy (4) | Schuylkill | C2 |
Thursday | 11/14/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Rolling Thunder (5) | Roadrunners (6) | DEL/LB | C1/B2 |
Friday | 11/15/02 | 8:45 PM | Center Ice, Oaks, PA | Sharks (4) | Cobras (5) | Ben Franklin | A |
Friday | 11/15/02 | 7:30 PM | FSZ, Pennsauken, NJ | Stampede (6) OT | Shock (6) OT | Del/Schuykill | C1/C2 |
Friday | 11/15/02 | 9:15 PM | FSZ, Pennsauken, NJ | Stingers (2) | Nemesis (6) | Ben Franklin | A |
Saturday | 11/16/02 | 10:15 PM | Class of 1923, Philly, PA | Galaxy (6) | Wharton C2 (4) | Schuylkill | C2 |
Saturday | 11/16/02 | 7:30 PM | FSZ, Pennsauken, NJ | Stingrays (3) | Wings (1) | William Penn | B1 |
Saturday | 11/16/02 | 9:15 PM | FSZ, Pennsauken, NJ | Stars (2) | Ice Dragons B1 (10) | William Penn | B1 |
Week 6 | 12 Games | ||||||
Sunday | 11/17/02 | 8:00 PM | Class of 1923, Philly, PA | Cobras (4) OT | Sharks (4) OT | Ben Franklin | A |
Sunday | 11/17/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton B1 (12) | Wharton B2 (1) | WP/LB | B1/B2 |
Monday | 11/18/02 | 9:00 PM | Center Ice, Oaks, PA | Moose (1) | Roadrunners (3) | Liberty Bell | B2 |
Monday | 11/18/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Gators (12) | Fury (2) | LB/Del | B2/C1 |
Tuesday | 11/19/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Galaxy (6) | Stampede (3) | Schuyl/DEL | C2/C1 |
Wednesday | 11/20/02 | 9:45 PM | Class of 1923, Philly, PA | Shock (4) | Rolling Thunder (7) | Schuyl/DEL | C2/C1 |
Thursday | 11/21/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (10) | Wharton C2 (1) | Del/Schuykill | C1/C2 |
Friday | 11/22/02 | 7:30 PM | FSZ, Pennsauken, NJ | Wings (4) | Ice Dragons B1 (1) | William Penn | B1 |
Friday | 11/22/02 | 9:15 PM | FSZ, Pennsauken, NJ | Stingrays (4) | Nemesis (13) | WP/BF | B1/A |
Saturday | 11/23/02 | 10:15 PM | Class of 1923, Philly, PA | Ice Raiders (5) | Wharton C2 (0) | Schuylkill | C2 |
Saturday | 11/23/02 | 7:30 PM | FSZ, Pennsauken, NJ | Wharton B1 (3) | Stingers (0) | WP/BF | B1/A |
Saturday | 11/23/02 | 9:15 PM | FSZ, Pennsauken, NJ | Ice Dragons C1 (1) | Wharton B2 (0) | DEL/LB | C1/B2 |
Week 7 | 4 Games | ||||||
Sunday | 11/24/02 | 8:00 PM | Class of 1923, Philly, PA | Cobras (9) | Wings (6) | BF/WP | A/B1 |
Sunday | 11/24/02 | 9:45 PM | Class of 1923, Philly, PA | Stingrays (1) | Sharks (5) | WP/BF | B1/A |
Monday | 11/25/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (6) | Moose (1) | WP/LB | B1/B2 |
Tuesday | 11/26/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (4) | Rolling Thunder (3) | Delaware | C1 |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
*Note, Click here for more info on how the schedule is released