Winter 2003/2004 Playoffs
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
Tied Playoff Games, OT and Shootout Format
Playoff Schedule, March/April 2004
Ben Franklin - Division "A1" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Tuesday | 03/16/04 | 10:10 PM | Face-Off Circle, Warminster, PA |
A1 Seed 2 NEMESIS (0) FORFEIT |
A1 Seed 1 WHARTON A (1) |
||
2 | Friday | 03/19/04 | 8:30 PM | Center Ice, Oaks, PA |
A1 Loser of Game 1 NEMESIS (0) FORFEIT |
A1 Winner of Game 1 WHARTON A (1) WHARTON A are the A1 CHAMPIONS! |
Championship? | |
3 | Highest remaining Seed is Home |
Ben Franklin - Division "A2" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Tuesday | 03/09/04 | 10:10 PM | Face-Off Circle, Warminster, PA | A2 Seed 3 COBRAS (6) | A2 Seed 2 SHARKS (3) | 1 Eliminated | |
2 | Thursday | 03/11/04 | 9:15 PM | Center Ice, Oaks, PA | A2 Winner of Game 1 COBRAS (4) | A2 Seed 1 ROADRUNNERS (6) | ||
3 | Thursday | 03/18/04 | 9:15 PM | Center Ice, Oaks, PA |
A2 Loser of Game 2
COBRAS (1) |
A2 Winner of Game 2 ROADRUNNERS (8) ROARUNNERS are the A2 CHAMPIONS! | Championship? | |
4 | Highest remaining Seed is Home |
William Penn - Division 2 "B1" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Thursday | 03/11/04 | 8:45 PM | Class of 1923, Philly, PA | B1 Seed 5 ICE DRAGONS B1 (ICE DRAGONS B1 WILL WEAR HOME) (6) OT |
B1 Seed 4 WINGS (WINGS WILL WEAR AWAY) (7) OT |
1 Eliminated | Highest Seed is home Except for Wings |
2 | Sunday | 03/14/04 | 8:00 PM | Class of 1923, Philly, PA | B1 Winner of Game 1 WINGS (0) | B1 Seed 1 STARS (3) | Highest Seed is home Except for Wings | |
3 | Sunday | 03/21/04 | 8:00 PM | Class of 1923, Philly, PA | B1 Seed 3 STINGERS (2) | B1 Seed 2 STINGRAYS (7) | Highest Seed is home Except for Wings | |
4 | Tuesday | 03/23/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B1 Winner of Game 3 STINGRAYS (2) | B1 Winner of Game 2 STARS (5) | Highest Seed is home Except for Wings | |
5 | Thursday | 03/25/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B1 Loser of Game 2 WINGS (0) | B1 Loser of Game 3 STINGERS (4) | 1 Eliminated | Highest Seed is home Except for Wings |
6 | Sunday | 03/28/04 | 8:00 PM | Class of 1923, Philly, PA | B1 Winner of Game 5 STINGERS (5) | B1 Loser of Game 4 STINGRAYS (6) | 1 Eliminated | Highest Seed is home Except for Wings |
7 | Monday | 04/05/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B1 Winner of Game 6 STINGRAYS (0) |
B1 Winner of Game 4 STARS
(3)
STARS are the B1 CHAMPIONS! |
Championship? | Team without a loss is Home Except for Wings |
8 | Tuesday | 04/13/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B1 If Needed | B1 If Needed | If needed | Highest Seed is home Except for Wings |
Liberty Bell - Division 3 "B2" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Monday | 03/15/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B2 Seed 6 MOOSE (3) | B2 Seed 5 ICE DRAGONS B2 (5) | 1 Eliminated | Highest Seed is home |
2 | Thursday | 03/18/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B2 Winner of Game 1 ICE DRAGONS B2 (3) |
B2 Seed 4
ICE RAIDERS (6) |
1 Eliminated | Highest Seed is home |
3 | Sunday | 03/21/04 | 8:45 PM | Face-Off Circle, Warminster, PA |
B2 Winner Game 2 ICE RAIDERS (5) |
B2 Seed 1 ROLLING THUNDER (2) | Highest Seed is home | |
4 | Thursday | 03/25/04 | 8:45 PM | Class of 1923, Philly, PA | B2 Seed 3 FIREBIRDS (4) | B2 Seed 2 WHARTON B2 (7) | Highest Seed is home | |
5 | Tuesday | 03/30/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B2 Winner of Game 3 ICE RAIDERS (4) | B2 Winner of Game 4 WHARTON B2 (3) | Highest Seed is home | |
6 | Thursday | 04/01/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B2 Loser of Game 4 FIREBIRDS (0) | B2 Loser of Game 3 ROLLING THUNDER (7) | 1 Eliminated | Highest Seed is home |
7 | Sunday | 04/04/04 | 7:00 PM | Face-Off Circle, Warminster, PA | B2 Loser of Game 5 WHARTON B2 (1) | B2 Winner of Game 6 ROLLING THUNDER (5) | 1 Eliminated | Highest Seed is home |
8 | Tuesday | 04/06/04 | 10:10 PM | Face-Off Circle, Warminster, PA | B2 Winner of Game 7 ROLLING THUNDER (3) | B2 Winner of Game 5 ICE RAIDERS (1) | Championship? | Team without a loss is Home |
9 | Thursday | 04/08/04 | 10:10 PM | Face-Off Circle, Warminster, PA |
B2 If Needed
ICE RAIDERS (3)
|
B2 If Needed
ROLLING THUNDER (4) ROLLING THUNDER are the B2 CHAMPIONS! |
If needed | Highest Seed is home |
Delaware - Division 4 "C1" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Thursday | 03/11/04 | 10:10 PM | Face-Off Circle, Warminster, PA | C1 Seed FURY (2) | C1 Seed 3 STAMPEDE (1) | 1 Eliminated | Highest Seed is home |
2 | Friday | 03/12/04 | 8:30 PM | Center Ice, Oaks, PA |
C1 Winner of Game 1
FURY
3-3 OT Tie, FURY win shootout by a margin of 1-0 |
C1 Seed 2
SHOCK 3-3 OT Tie, FURY win shootout by a margin of 1-0 |
Highest Seed is home | |
3 | Monday | 03/22/04 | 10:10 PM | Face-Off Circle, Warminster, PA | C1 Winner Game 2 FURY (2) | C1 Seed 1 GALAXY (8) | Highest Seed is home | |
4 | Saturday | 03/27/04 | 10:15 PM | Class of 1923, Philly, PA | C1 Loser of Game 3 FURY (6) | C1 Loser of Game 2 SHOCK (0) | 1 Eliminated | Highest Seed is home |
5 | Monday | 03/29/04 | 10:10 PM | Face-Off Circle, Warminster, PA | C1 Winner of Game 4 FURY (6) | C1 Winner of Game 3 GALAXY (3) | Championship? | Team without a loss is Home |
6 | Wednesday | 04/07/04 | 10:00 PM | Face-Off Circle, Warminster, PA |
C1
FURY 4-4 OT Tie, Galaxy win shootout by a margin of 3-2
|
C1 If needed
GALAXY 4-4 OT Tie, Galaxy win shootout by a margin of 3-2 GALAXY are the C1 CHAMPIONS! |
CHAMPIONSHIP | Highest Seed is home |
Schuylkill - Division 5 "C2" | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | |
1 | Thursday | 03/18/04 | 8:45 PM | Class of 1923, Philly, PA |
C2 Seed 2 FORCE (1) |
C2 Seed 1 WHARTON C2 (4) |
||
2 | Friday | 03/26/04 | 8:30 PM | Center Ice, Oaks, PA |
C2 Loser of Game 1
FORCE (0)
|
C2 Winner of Game 1
WHARTON C2 (1) WHARTON C2 are the C2 CHAMPIONS! |
Championship? | |
3 | C2 If needed Seed 2 | C2 If needed Seed 1 | If Needed | Highest remaining Seed is Home |
Valley Forge - Beginner Division | ||||||||
Game | Day | Date | Time | Rink | Away | Home | Notes | Notes |
1 | Thursday | 04/01/04 | 8:45 PM | Class of 1923, Philly, PA |
Beginner ADMIRALS (0)
|
Beginner
(DIVISION C2 RUNNER-UP)
FORCE (2) FORCE are the Valley Forge Division CHAMPIONS! THE DIVISION C2 RUNNER-UP (FORCE) WILL WEAR HOME) |
Championship | Admirals will be Away |
Beginner Seed 1 (DIVISION C2 RUNNER-UP FORCE)
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform