Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
October 2005
Week 1 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 10/15/05 | 7:15 PM | FSZ, NE Philly, PA | PFD (3) | Ice Raiders (11) |
Saturday | 10/15/05 | 10:15 PM | FSZ, Pennsauken, NJ | Stingrays (10) | Stars (2) |
Monday | 10/17/05 | 9:45 PM | FSZ, Pennsauken, NJ | Moose (3) | Fury (1) |
Monday | 10/17/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (1) | Ice Dragons (4) |
Tuesday | 10/18/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (1) | Galaxy (8) |
Thursday | 10/20/05 | 9:30 PM | Center Ice, Oaks, PA | Wings (5) | Roadrunners (3) |
Thursday | 10/20/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (2) OT | Shock (2) OT |
Friday | 10/21/05 | 9:45 PM | Center Ice, Oaks, PA | Sharks (1) | Cobras (5) |
Week 2 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 10/22/05 | 8:15 PM | FSZ, NE Philly, PA | Firebirds (9) | Rolling Thunder (0) |
Saturday | 10/22/05 | 10:15 PM | FSZ, Pennsauken, NJ | Admirals (0) | Moose (5) |
Monday | 10/24/05 | 9:45 PM | FSZ, Pennsauken, NJ | Galaxy (1) | Shock (3) |
Monday | 10/24/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (2) | Fury (3) |
Tuesday | 10/25/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (3) | Stars (4) |
Thursday | 10/27/05 | 9:30 PM | Center Ice, Oaks, PA | Cobras (5) | Sharks (3) |
Thursday | 10/27/05 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (3) | Ice Dragons (4) |
Friday | 10/28/05 | 9:45 PM | Center Ice, Oaks, PA | Ice Raiders (14) | Rolling Thunder (1) |
Week 3 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 10/29/05 | 8:15 PM | FSZ, NE Philly, PA | Stingrays (5) | Roadrunners (3) |
Saturday | 10/29/05 | 10:15 PM | FSZ, Pennsauken, NJ | Galaxy (7) | Moose (3) |
Monday | 10/31/05 | 9:45 PM | FSZ, Pennsauken, NJ | Shock (5) | Admirals (4) |
Monday | 10/31/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (6) | Stampede (5) |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform