Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
*Note, Click here for more info on how the schedule is released
October 2002
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Week 1 | 13 games | ||||||
Sunday | 10/13/02 | 8:00 PM | Class of 1923, Philly, PA | Nemesis (5) No OT | Sharks (5) No OT | Ben Franklin | A |
Sunday | 10/13/02 | 9:45 PM | Class of 1923, Philly, PA | Moose (3) | Wharton B2 (1) | Liberty Bell | B2 |
Monday | 10/14/02 | 9:00 PM | Center Ice, Oaks, PA | Gators (4) No OT | Roadrunners (4) No OT | Liberty Bell | B2 |
Monday | 10/14/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (2) OT | Stingers (1) | WP/BF | B1/A |
Tuesday | 10/15/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (6) | Stampede (2) | Delaware | C1 |
Wednesday | 10/16/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton B1 (8) | Stingrays (3) | William Penn | B1 |
Thursday | 10/17/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (2) | Shock (1) | Schuylkill | C2 |
Friday | 10/18/02 | 8:45 PM | Center Ice, Oaks, PA | Ice Dragons B1 (5) | Cobras (4) | WP/BF | B1/A |
Friday | 10/18/02 | 7:30 PM | FSZ, Pennsauken, NJ | Galaxy (1) | Rolling Thunder (4) | Schuylkill/DEL | C2/C1 |
Friday | 10/18/02 | 9:15 PM | FSZ, Pennsauken, NJ | Ice Dragons C1 (5) | Fury (0) | Delaware | C1 |
Saturday | 10/19/02 | 10:15 PM | Class of 1923, Philly, PA | Shock (7) | Wharton C2 (1) | Schuylkill | C2 |
Saturday | 10/19/02 | 7:30 PM | FSZ, Pennsauken, NJ | Stingers (4) | Wings (1) | BF/WP | A/B1 |
Saturday | 10/19/02 | 9:15 PM | FSZ, Pennsauken, NJ | Moose (2) | Firebirds (3) | LB/Del | B2/C1 |
Week 2 | 12 Games | ||||||
Sunday | 10/20/02 | 8:00 PM | Class of 1923, Philly, PA | Wharton B2 (2) | Gators (7) | Liberty Bell | B2 |
Sunday | 10/20/02 | 9:45 PM | Class of 1923, Philly, PA | Ice Raiders (2) OT | Galaxy (2) OT | Schuylkill | C2 |
Monday | 10/21/02 | 9:00 PM | Center Ice, Oaks, PA | Roadrunners (7) | Fury (1) | LB/Del | B2/C1 |
Monday | 10/21/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (2) | Stingrays (3) | William Penn | B1 |
Tuesday | 10/22/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (3) | Firebirds (5) | Delaware | C1 |
Wednesday | 10/23/02 | 9:45 PM | Class of 1923, Philly, PA | Nemesis (4) OT | Wharton B1 (3) OT | BF/WP | A/B1 |
Thursday | 10/24/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Gators (2) OT | Wings (2) OT | LB/WP | B2/B1 |
Friday | 10/25/02 | 8:45 PM | Center Ice, Oaks, PA | Stingers (3) | Cobras (7) | Ben Franklin | A |
Friday | 10/25/02 | 7:30 PM | FSZ, Pennsauken, NJ | Moose (7) | Ice Dragons C1 (2) | LB/Del | B2/C1 |
Friday | 10/25/02 | 9:15 PM | FSZ, Pennsauken, NJ | Wharton B2 (1) | Rolling Thunder (7) | LB/Del | B2/C1 |
Saturday | 10/26/02 | 7:30 PM | FSZ, Pennsauken, NJ | Ice Dragons B1 (7) | Sharks (4) | WP/BF | B1/A |
Saturday | 10/26/02 | 9:15 PM | FSZ, Pennsauken, NJ | Shock (6) | Wharton C2 (4) | Schuylkill | C2 |
Week 3 | 11 games | ||||||
Sunday | 10/27/02 | 8:00 PM | Class of 1923, Philly, PA | Wings (3) ** | Wharton B1 (1) ** | William Penn | B1 |
Sunday | 10/27/02 | 9:45 PM | Class of 1923, Philly, PA | Wharton B2 (0) | Fury (3) | LB/Del | B2/C1 |
Monday | 10/28/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (0) | Firebirds (4) | Schuyl/DEL | C2/C1 |
Tuesday | 10/29/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (3) | Rolling Thunder (5) | Delaware | C1 |
Wednesday | 10/30/02 | 9:45 PM | Class of 1923, Philly, PA | Shock (7) | Galaxy (0) | Schuylkill | C2 |
Thursday | 10/31/02 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (3) | Gators (2) | WP/LB | B1/B2 |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
*Note, Click here for more info on how the schedule is released