Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
NOVEMBER 2005
Week 3 Continued | |||||
Day | Date | Time | Rink | Away | Home |
Tuesday | 11/01/05 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (1) | Firebirds (3) |
Thursday | 11/03/05 | 9:30 PM | Center Ice, Oaks, PA | Stars (2) | Cobras (10) |
Thursday | 11/03/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (2) | Wings (6) |
Friday | 11/04/05 | 9:45 PM | Center Ice, Oaks, PA | Stingrays (6) | Roadrunners (10) |
Week 4 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 11/05/05 | 10:15 PM | FSZ, Pennsauken, NJ | Rolling Thunder (1) | Ice Dragons (9) |
Monday | 11/07/05 | 9:45 PM | FSZ, Pennsauken, NJ | Stars (3) | Sharks (6) |
Monday | 11/07/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (4) | Firebirds (1) |
Tuesday | 11/08/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Shock (9) | Stampede (4) |
Wednesday | 11/09/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (3) | Stingrays (6) |
Thursday | 11/10/05 | 9:30 PM | Center Ice, Oaks, PA | Cobras (4) | Roadrunners (4) |
Thursday | 11/10/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (7) | Admirals (3) |
Friday | 11/11/05 | 9:45 PM | Center Ice, Oaks, PA | Moose (4) | Galaxy (1) |
Week 5 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 11/12/05 | 10:15 PM | FSZ, Pennsauken, NJ | Sharks (2) | Stingrays (6) |
Monday | 11/14/05 | 9:45 PM | FSZ, Pennsauken, NJ | Shock (5) OT | Fury (6) OT |
Monday | 11/14/05 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (3) | Rolling Thunder (12) |
Tuesday | 11/15/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Cobras (3) | Wings (7) |
Wednesday | 11/16/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Moose (3) | Admirals (9) |
Thursday | 11/17/05 | 9:30 PM | Center Ice, Oaks, PA | Roadrunners (3) OT | Stars (2) OT |
Thursday | 11/17/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (6) | Galaxy (3) |
Friday | 11/18/05 | 9:45 PM | Center Ice, Oaks, PA | Ice Raiders (8) | Ice Dragons (6) |
Week 6 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 11/19/05 | 10:15 PM | FSZ, Pennsauken, NJ | Wings (8) | Sharks (2) |
Monday | 11/21/05 | 9:45 PM | FSZ, Pennsauken, NJ | Firebirds (3) OT | Rolling Thunder (3) OT |
Monday | 11/21/05 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (8) | Ice Dragons (9) |
Tuesday | 11/22/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Cobras (11) | Stingrays (8) |
Week 7 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 11/28/05 | 9:45 PM | FSZ, Pennsauken, NJ | Shock (3) OT | Moose (3) OT |
Monday | 11/28/05 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (1) | Ice Raiders (8) |
Tuesday | 11/29/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (2) | Stampede (8) |
Wednesday | 11/30/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Galaxy (5) | Fury (4) |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform