Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
NOVEMBER 2004
Week 3 | 10 Games "Continued from October" | ||||
Day | Date | Time | Rink | Away | Home |
Monday | 11/01/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C3 (3) | Force (6) |
Tuesday | 11/02/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (3) | Cobras (7) |
Thursday | 11/04/04 | 9:15 PM | Center Ice, Oaks, PA | Wharton B1 (13) | Sharks (1) |
Thursday | 11/04/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons C1 (6) | Shock (4) |
Friday | 11/05/04 | 9:25 PM | FSZ, Pennsauken, NJ | Admirals (2) | Wharton C2 (11) |
Friday | 11/05/04 | 9:45 PM | Center Ice, Oaks, PA | Wings (5) | Roadrunners (4) |
Saturday | 11/06/04 | 9:30 PM | FSZ, Pennsauken, NJ | Stampede (3) OT | Galaxy (3) OT |
Saturday | 11/06/04 | 9:45 PM | Class of 1923, Philly, PA | Wharton B1 (4) OT | Stars (3) OT |
Week 4 | 12 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 11/07/04 | 8:00 PM | Class of 1923, Philly, PA | Rolling Thunder (4) OT | Ice Dragons B2 (4) OT |
Sunday | 11/07/04 | 9:55 PM | Face-Off Circle, Warminster, PA | Stingrays (8)** | Shock (2)** |
Monday | 11/08/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Force (5) | Wharton C3 (4) |
Tuesday | 11/09/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (3) | Wharton C2 (1) ** |
Thursday | 11/11/04 | 8:45 PM | Class of 1923, Philly, PA | Stars (6) | Sharks (3) |
Thursday | 11/11/04 | 9:15 PM | Center Ice, Oaks, PA | Wharton B1 (5) OT | Cobras (4) OT |
Thursday | 11/11/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingrays (3) | Ice Raiders (1) |
Friday | 11/12/04 | 9:45 PM | Center Ice, Oaks, PA | Rolling Thunder (7) | Ice Dragons C1 (9) |
Friday | 11/12/04 | 9:45 PM | FSZ, Pennsauken, NJ | Stampede (2) | Fury (5) |
Saturday | 11/13/04 | 6:00 PM | FSZ, Pennsauken, NJ | Roadrunners (4) | Wings (9) |
Saturday | 11/13/04 | 9:45 PM | Class of 1923, Philly, PA | Moose (2) | Galaxy (4) |
Saturday | 11/13/04 | 9:55 PM | FSZ, Pennsauken, NJ | Admirals (1) OT | Force (1) OT |
Week 5 | 11 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 11/14/04 | 8:00 PM | Class of 1923, Philly, PA | Wharton C3 (1) | Wharton C2 (7) |
Sunday | 11/14/04 | 9:55 PM | Face-Off Circle, Warminster, PA | Stars (2) | Wharton B1 (5) |
Monday | 11/15/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons C1 (0) | Firebirds (1) |
Tuesday | 11/16/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons B2 (3) | Ice Raiders (7) |
Thursday | 11/18/04 | 8:45 PM | Class of 1923, Philly, PA | Rolling Thunder (4) | Stingrays (3) |
Thursday | 11/18/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (6) OT | Sharks (5) OT |
Thursday | 11/18/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (2) | Wharton C3 (1) |
Friday | 11/19/04 | 9:25 PM | FSZ, Pennsauken, NJ | Admirals (2) | Fury (5) |
Friday | 11/19/04 | 9:45 PM | Center Ice, Oaks, PA | Wings (6) | Cobras (3) |
Saturday | 11/20/04 | 9:45 PM | Class of 1923, Philly, PA | Galaxy (0) | Shock (4) |
Saturday | 11/20/04 | 9:55 PM | FSZ, Pennsauken, NJ | Force (0) | Moose (9) |
Week 6 & 7 | 13 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 11/21/04 | 8:00 PM | Class of 1923, Philly, PA | Wharton C3 (1) | Stampede (4) |
Sunday | 11/21/04 | 9:55 PM | Face-Off Circle, Warminster, PA | Wharton C2 (5) | Fury (3) |
Monday | 11/22/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Moose (2) | Firebirds (3) |
Tuesday | 11/23/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Rolling Thunder (3) | Ice Raiders (2) |
Sunday | 11/28/04 | 9:55 PM | Face-Off Circle, Warminster, PA | Ice Dragons B2 (1) | Stingrays (6) |
Monday | 11/29/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Force (1) | Stampede (9) |
Tuesday | 11/30/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (2) | Rolling Thunder (1) |
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform