Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
WINTER LEAGUE TEAM STATUS
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
November 2003
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Saturday | 11/01/03 | 8:00 PM | FSZ, Pennsauken, NJ | Moose (2) OT | Rolling Thunder (3) OT | Liberty Bell | B2 |
Saturday | 11/01/03 | 9:45 PM | FSZ, Pennsauken, NJ | Shock (7) | Fury (5) | Delaware | C1 |
Saturday | 11/01/03 | 10:15 PM | Class of 1923, Philly, PA | Galaxy (7) | Force (0) | DEL/Sch | C1/C2 |
Week 4 | 12 Games | ||||||
Sunday | 11/02/03 | 8:00 PM | Class of 1923, Philly, PA | Stingrays (3) | Wharton A (6) | WP/BF | B1/A |
Sunday | 11/02/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Ice Raiders (1) | Wharton B2 (8) | Liberty Bell | B2 |
Sunday | 11/02/03 | 9:45 PM | Class of 1923, Philly, PA | Nemesis (5) OT | Sharks (4) OT | Ben Franklin | A |
Monday | 11/03/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (7) | Force (2) | DEL/Sch | C1/C2 |
Tuesday | 11/04/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Shock (3) | Firebirds (0) | DEL/LB | C1/B2 |
Thursday | 11/06/03 | 8:45 PM | Class of 1923, Philly, PA | Stars (4) | Wharton A (3) | WP/BF | B1/A |
Thursday | 11/06/03 | 9:15 PM | Center Ice, Oaks, PA | Cobras (6) OT | Roadrunners (7) OT | Ben Franklin | A |
Thursday | 11/06/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (1) | Stingers (2) | William Penn | B1 |
Friday | 11/07/03 | 8:30 PM | Center Ice, Oaks, PA | Rolling Thunder (3) | Ice Dragons B2 (5) | Liberty Bell | B2 |
Saturday | 11/08/03 | 8:00 PM | FSZ, Pennsauken, NJ | Moose (1) | Wharton B2 (4) | Liberty Bell | B2 |
Saturday | 11/08/03 | 9:45 PM | FSZ, Pennsauken, NJ | Stingrays (5) | Ice Dragons B1 (4) | William Penn | B1 |
Saturday | 11/08/03 | 10:15 PM | Class of 1923, Philly, PA | Stampede (5) | Wharton C2 (1) | DEL/Sch | C1/C2 |
Week 5 | 12 Games | ||||||
Sunday | 11/09/03 | 8:00 PM | Class of 1923, Philly, PA | Stingers (0) | Wharton A (7) | WP/BF | B1/A |
Sunday | 11/09/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Stars (8) | Sharks (2) | WP/BF | B1/A |
Sunday | 11/09/03 | 9:45 PM | Class of 1923, Philly, PA | Galaxy (2) | Shock (5) | Delaware | C1 |
Monday | 11/10/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Force (0) | Wharton C2 (12) | Schuylkill | C2 |
Tuesday | 11/11/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (10) | Moose (0) | Liberty Bell | B2 |
Thursday | 11/13/03 | 8:45 PM | Class of 1923, Philly, PA | Wharton B2 (7) | Fury (2) | LB/DEL | B2/C1 |
Thursday | 11/13/03 | 9:15 PM | Center Ice, Oaks, PA | Cobras (5) | Ice Dragons B1 (4) | BF/WP | A/B1 |
Thursday | 11/13/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Rolling Thunder (6) | Ice Raiders (4) | Liberty Bell | B2 |
Friday | 11/14/03 | 8:30 PM | Center Ice, Oaks, PA | Roadrunners (2) | Nemesis (6)** | Ben Franklin | A |
Saturday | 11/15/03 | 8:00 PM | FSZ, Pennsauken, NJ | Stampede (2) | Ice Dragons B2 (4) | DEL/LB | C1/B2 |
Saturday | 11/15/03 | 9:45 PM | FSZ, Pennsauken, NJ | Wings (5) | Stingrays (2) | William Penn | B1 |
Saturday | 11/15/03 | 10:15 PM | Class of 1923, Philly, PA | Wharton B2 (4) | Firebirds (2) | Liberty Bell | B2 |
Week 6 | 14 Games | ||||||
Sunday | 11/16/03 | 8:00 PM | Class of 1923, Philly, PA | Wharton C2 (2) | Shock (10) | Sch/DEL | C2/C1 |
Sunday | 11/16/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Fury (2) | Rolling Thunder (6) | DEL/LB | C1/B2 |
Sunday | 11/16/03 | 9:45 PM | Class of 1923, Philly, PA | Wharton A (4) | Cobras (2) | Ben Franklin | A |
Monday | 11/17/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (5) | Stampede (3) | LB/DEL | B2/C1 |
Tuesday | 11/18/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (2) OT | Stingers (2) OT ** | William Penn | B1 |
Thursday | 11/20/03 | 8:45 PM | Class of 1923, Philly, PA | Roadrunners (4) | Wharton A (8) | Ben Franklin | A |
Thursday | 11/20/03 | 9:15 PM | Center Ice, Oaks, PA | Ice Dragons B2 (4) | Firebirds (2) | Liberty Bell | B2 |
Thursday | 11/20/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons B1 (3) OT | Sharks (4) OT | WP/BF | B1/A |
Friday | 11/21/03 | 8:00 PM | FSZ, Pennsauken, NJ | Nemesis (5) | Stars (3) | BF/WP | A/B1 |
Friday | 11/21/03 | 8:30 PM | Center Ice, Oaks, PA | Shock (5) | Rolling Thunder (6) | DEL/LB | C1/B2 |
Friday | 11/21/03 | 9:45 PM | FSZ, Pennsauken, NJ | Wharton B2 (12) | Moose (2) | Liberty Bell | B2 |
Saturday | 11/22/03 | 8:00 PM | FSZ, Pennsauken, NJ | Roadrunners (8) | Stingers (2) | BF/WP | A/B1 |
Saturday | 11/22/03 | 9:45 PM | FSZ, Pennsauken, NJ | Stingrays (1) | Sharks (9) | WP/BF | B1/A |
Saturday | 11/22/03 | 10:15 PM | Class of 1923, Philly, PA | Force (1) | Galaxy (8) | Sch/DEL | C2/C1 |
Week 7 | 5 Games | ||||||
Sunday | 11/23/03 | 8:00 PM | Class of 1923, Philly, PA | Wharton C2 (2) | Fury (3) | Sch/DEL | C2/C1 |
Sunday | 11/23/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Firebirds (5) | Stampede (2) | LB/DEL | B2/C1 |
Sunday | 11/23/03 | 9:45 PM | Class of 1923, Philly, PA | Wharton B2 (4) | Rolling Thunder (3) | Liberty Bell | B2 |
Monday | 11/24/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton A (7) | Sharks (2) | Ben Franklin | A |
Tuesday | 11/25/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (3) OT | Cobras (4) OT | WP/BF | B1/A |
Week 8 | 13 Games | ||||||
Sunday | 11/30/03 | 8:00 PM | Class of 1923, Philly, PA | Ice Dragons B2 (6) | Moose (1) | Liberty Bell | B2 |
Sunday | 11/30/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Wings (4) | Ice Dragons B1 (2) | William Penn | B1 |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform