Home indicates home bench and locker, away indicates away bench and locker
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
July 2006
| Week 1 | |||||
| Day | Date | Time | Rink | Away | Home |
| Wednesday | 06/21/06 | 9:15 PM | Center Ice, Oaks, PA | Sharks (2) | Roadrunners (0) |
| Week 2 | |||||
| Day | Date | Time | Rink | Away | Home |
| Tuesday | 06/27/06 | 9:40 PM | FSZ, Pennsauken, NJ | Catamounts (2) | Stampede (10) |
| Wednesday | 06/28/06 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (5) | Sharks (1) |
| Week 3 | |||||
| Day | Date | Time | Rink | Away | Home |
| Wednesday | 07/05/06 | 9:15 PM | Center Ice, Oaks, PA | Catamounts (0) | Galaxy (10) |
| Week 4 | |||||
| Day | Date | Time | Rink | Away | Home |
| Monday | 07/10/06 | 10:05 PM | FSZ, Pennsauken, NJ | Catamounts (1) | Galaxy (6) |
| Tuesday | 07/11/06 | 9:40 PM | FSZ, Pennsauken, NJ | Sharks (8) | Stampede (1) |
| Wednesday | 07/12/05 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (1) OT | Firebirds (1) OT |
| Week 5 | |||||
| Day | Date | Time | Rink | Away | Home |
| Monday | 07/17/06 | 9:15 PM | FSZ, Pennsauken, NJ | Firebirds (0) | Sharks (9) |
| Tuesday | 07/18/06 | 9:45 PM | FSZ, Pennsauken, NJ | Catamounts Canceled -Power outage | Stampede Canceled -Power outage |
| Wednesday | 07/19/06 | 9:15 PM | Center Ice, Oaks, PA | Galaxy (0) | Roadrunners (8) |
| Week 6 | |||||
| Day | Date | Time | Rink | Away | Home |
| Monday | 07/24/06 | 9:15 PM | FSZ, Pennsauken, NJ | Firebirds (7) | Catamounts (2) |
| Tuesday | 07/25/06 | 9:40 PM | FSZ, Pennsauken, NJ | Galaxy (3) | Stampede (0) |
| Wednesday | 07/26/06 | 9:15 PM | Center Ice, Oaks, PA | Sharks (3) | Roadrunners (2) |
Home indicates home bench and locker, away indicates away bench and locker
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform