Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
JANUARY 2007
Week 11 | |||||
Day | Date | Time | Rink | Away | Home |
Tuesday | 01/02/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Squirrels (2) | Stingrays (3) |
Wednesday | 01/03/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Firebirds (2) | Stars (6) |
Thursday | 01/04/07 | 8:45 PM | Center Ice, Oaks, PA | Cobras (1) | Ice Raiders (5) |
Friday | 01/05/07 | 7:40 PM | FSZ, Pennsauken, NJ | Catamounts (2) | Moose (7) |
Friday | 01/05/07 | 9:45 PM | Center Ice, Oaks, PA | Ice Dragons (5) | Galaxy (3) |
Saturday | 01/06/07 | 8:15 PM | Center Ice, Oaks, PA | Fury (4) | Stampede (1) |
Saturday | 01/06/07 | 8:15 PM | FSZ, NE Philly, PA | Sharks (4) | Wings (6) |
Week 12 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 01/08/07 | 9:30 PM | FSZ, Pennsauken, NJ | Ice Raiders (1) | Stingrays (10) |
Tuesday | 01/09/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Squirrels (4) | Wings (1) |
Wednesday | 01/10/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Stars (8) | Sharks (5) |
Thursday | 01/11/07 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (10) | Cobras (4) |
Friday | 01/12/07 | 9:45 PM | Center Ice, Oaks, PA | Firebirds (3) | Ice Dragons (9) |
Saturday | 01/13/07 | 6:30 PM | FSZ, NE Philly, PA | Fury (2) | Moose (5) |
Saturday | 01/13/07 | 8:15 PM | Center Ice, Oaks, PA | Galaxy (10) | Catamounts (0) |
Week 13 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 01/15/07 | 9:30 PM | FSZ, Pennsauken, NJ | Wings (1) | Stingrays (9) |
Tuesday | 01/16/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Catamounts (0) | Stampede (8) |
Wednesday | 01/17/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Raiders (2) | Sharks (3) |
Thursday | 01/18/07 | 8:45 PM | Center Ice, Oaks, PA | Squirrels (4) | Roadrunners (4) |
Friday | 01/19/07 | 9:45 PM | Center Ice, Oaks, PA | Cobras (10) | Firebirds (3) |
Saturday | 01/20/07 | 6:30 PM | FSZ, NE Philly, PA | Moose (2) | Fury (5) |
Saturday | 01/20/07 | 8:15 PM | Center Ice, Oaks, PA | Galaxy (3) OT | Ice Dragons (4) OT |
Week 14 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 01/22/07 | 9:30 PM | FSZ, Pennsauken, NJ | Squirrels (3) | Stingrays (2) |
Tuesday | 01/23/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Raiders (0) | Stars (6) |
Wednesday | 01/24/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Fury (9) | Catamounts (0) |
Thursday | 01/25/07 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (8) | Wings (6) |
Friday | 01/26/07 | 9:45 PM | Center Ice, Oaks, PA | Galaxy (3) | Stampede (1) |
Saturday | 01/27/07 | 8:15 PM | Center Ice, Oaks, PA | Firebirds (2) | Moose (3) |
Saturday | 01/27/07 | 8:15 PM | FSZ, NE Philly, PA | Ice Dragons (0) | Sharks (6) |
Week 15 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 01/29/07 | 9:30 PM | FSZ, Pennsauken, NJ | Wings (7) | Ice Raiders (1) ** |
Tuesday | 01/30/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Stampede (2) | Galaxy (4) |
Wednesday | 01/31/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Dragons (5) | Firebirds (2) |
Wednesday | 01/31/07 | 10:40 PM | FSZ, NE Philly, PA | Catamounts (3) | Fury (5) |
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform