Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
JANUARY 2006
Week 11 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 01/02/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Moose (3) | Shock (5) |
Tuesday | 01/03/06 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (7) | Rolling Thunder (3) |
Wednesday | 01/04/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (3) | Stars (5) |
Thursday | 01/05/06 | 9:30 PM | Center Ice, Oaks, PA | Ice Dragons (4) | Firebirds (8) |
Thursday | 01/05/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (4) | Stampede (5) |
Friday | 01/06/06 | 9:45 PM | Center Ice, Oaks, PA | Stingrays (7) OT | Cobras (7) OT |
Week 12 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 01/07/06 | 10:15 PM | FSZ, Pennsauken, NJ | Galaxy (8) | Admirals (6) |
Monday | 01/09/06 | 9:45 PM | FSZ, Pennsauken, NJ | Wings (6) | Sharks (4) |
Monday | 01/09/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons (5) Forfeit** | Ice Raiders (6) |
Tuesday | 01/10/06 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (8) | Rolling Thunder (10) |
Wednesday | 01/11/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (2) | Moose (5) |
Thursday | 01/12/06 | 9:30 PM | Center Ice, Oaks, PA | Roadrunners (4) | Stingrays (6) |
Thursday | 01/12/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Shock (2) | Fury (3) |
Friday | 01/13/06 | 9:45 PM | Center Ice, Oaks, PA | Stars (5) | Cobras (3) |
Week 13 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 01/14/06 | 10:15 PM | FSZ, Pennsauken, NJ | Ice Dragons (6) OT | Firebirds (5) OT |
Monday | 01/16/06 | 9:45 PM | FSZ, Pennsauken, NJ | Stingrays (10) | Sharks (7) |
Monday | 01/16/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (4) | Stampede (3) |
Tuesday | 01/17/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (2) | Shock (4) |
Wednesday | 01/18/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (7) | Cobras (3) |
Thursday | 01/19/06 | 9:30 PM | Center Ice, Oaks, PA | Stars (5) | Roadrunners (4) |
Thursday | 01/19/06 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (4) OT | Ice Raiders (4) OT |
Friday | 01/20/06 | 9:45 PM | Center Ice, Oaks, PA | Moose (3) | Galaxy (2) |
Week 14 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 01/21/06 | 7:30 PM | FSZ, NE Philly, PA | Admirals (2) | Shock (1) |
Saturday | 01/21/06 | 10:15 PM | FSZ, Pennsauken, NJ | Sharks (3) ** | Stingrays (6) ** |
Monday | 01/23/06 | 9:45 PM | FSZ, Pennsauken, NJ | PFD (8) | Rolling Thunder (1) |
Monday | 01/23/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (6) | Firebirds (3) |
Tuesday | 01/24/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (3) OT | Moose (3) OT |
Thursday | 01/26/06 | 9:30 PM | Center Ice, Oaks, PA | Galaxy (4) | Stampede (3) |
Thursday | 01/26/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons (7) | Rolling Thunder (3) |
Friday | 01/27/06 | 9:45 PM | Center Ice, Oaks, PA | Roadrunners (5) | Wings (2) |
Week 15 | |||||
Day | Date | Time | Rink | Away | Home |
Saturday | 01/28/06 | 6:30 PM | FSZ, NE Philly, PA | Cobras (5) | Stars (5) OT |
Saturday | 01/28/06 | 10:15 PM | FSZ, Pennsauken, NJ | Admirals (3) | Moose (2) |
Monday | 01/30/06 | 9:45 PM | FSZ, Pennsauken, NJ | Stampede (3) | Shock (4) |
Monday | 01/30/06 | 10:10 PM | Face-Off Circle, Warminster, PA | PFD (2) | Ice Raiders (6) |
Tuesday | 01/31/06 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (7) | Stingrays (6) |
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform