Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
JANUARY 2005
Week 11 | 9 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 01/02/05 | 8:00 PM | Class of 1923, Philly, PA | Rolling Thunder (5) | Ice Dragons B2 (1) |
Monday | 01/03/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (4) | Stampede (1) |
Tuesday | 01/04/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (9) | Force (0) |
Thursday | 01/06/05 | 8:45 PM | Class of 1923, Philly, PA | Sharks (6) | Wings (5) |
Thursday | 01/06/05 | 9:15 PM | Center Ice, Oaks, PA | Stars (2) | Cobras (3) |
Thursday | 01/06/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingrays (6) | Ice Raiders (4) |
Friday | 01/07/05 | 9:25 PM | FSZ, Pennsauken, NJ | Fury (9) | Admirals (3) |
Friday | 01/07/05 | 10:15 PM | Center Ice, Oaks, PA | Ice Dragons C1 (4) | Galaxy (2) |
Saturday | 01/08/05 | 7:45 PM | FSZ, Pennsauken, NJ | Shock (4) OT | Moose (3) OT |
Week 12 | 10 Games | 1 Beginner Training | |||
Day | Date | Time | Rink | Away | Home |
Sunday | 01/09/05 | 8:00 PM | Class of 1923, Philly, PA | Stampede (8) | Admirals (1) |
Sunday | 01/09/05 | 9:55 PM | Face-Off Circle, Warminster, PA | Beginner Training 1 | Beginner Training 1 |
Monday | 01/10/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (4) | Stars (2) |
Tuesday | 01/11/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (2) | Ice Dragons B2 (8) |
Thursday | 01/13/05 | 8:45 PM | Class of 1923, Philly, PA | Stingrays (7) | Ice Dragons B2 (4) |
Thursday | 01/13/05 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (6) | Sharks (0) |
Thursday | 01/13/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Rolling Thunder (5) | Firebirds (5) |
Friday | 01/14/05 | 9:45 PM | Center Ice, Oaks, PA | Shock (5) | Ice Dragons C1 (12) |
Friday | 01/14/05 | 9:45 PM | FSZ, Pennsauken, NJ | Galaxy (0) | Moose (2) |
Saturday | 01/15/05 | 9:45 PM | Class of 1923, Philly, PA | Fury (2) | Wharton C2 (3) |
Saturday | 01/15/05 | 9:55 PM | FSZ, Pennsauken, NJ | Wharton B1 (6) | Cobras (7) |
Week 13 | 10 Games | 1 Beginner Training | |||
Day | Date | Time | Rink | Away | Home |
Sunday | 01/16/05 | 8:00 PM | Class of 1923, Philly, PA | Wharton C3 (2) | Admirals (1) |
Sunday | 01/16/05 | 9:55 PM | Face-Off Circle, Warminster, PA | Beginner Training 2 | Beginner Training 2 |
Monday | 01/17/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (9) | Force (0) |
Tuesday | 01/18/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (3) | Stars (4) |
Thursday | 01/20/05 | 8:45 PM | Class of 1923, Philly, PA | Wharton C2 (4) OT | Moose (4) OT |
Thursday | 01/20/05 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (7) | Wharton B1 (1) |
Thursday | 01/20/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (1) | Stingrays (7) |
Friday | 01/21/05 | 9:15 PM | FSZ, Pennsauken, NJ | Sharks (4) OT | Cobras (5) OT |
Friday | 01/21/05 | 9:45 PM | Center Ice, Oaks, PA | Ice Dragons C1 (3) | Firebirds (1) |
Saturday | 01/22/05 | 7:45 PM | FSZ, Pennsauken, NJ | Shock GAME IS CANCELED | Galaxy GAME IS CANCELED |
Saturday | 01/22/05 | 9:45 PM | Class of 1923, Philly, PA | Ice Dragons B2 GAME IS CANCELED | Rolling Thunder GAME IS CANCELED |
Week 14 | 10 Games | 1 Beginner Training | |||
Day | Date | Time | Rink | Away | Home |
Sunday | 01/23/05 | 8:00 PM | Class of 1923, Philly, PA | Wharton Practice | Wharton Practice |
Sunday | 01/23/05 | 9:55 PM | Face-Off Circle, Warminster, PA | Beginner Training 3 | Beginner Training 3 |
Monday | 01/24/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (7) | Wharton B1 (2) |
Tuesday | 01/25/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C3 (2) | Fury (6) |
Thursday | 01/27/05 | 8:45 PM | Class of 1923, Philly, PA | Ice Dragons B2 (9) | Rolling Thunder (5) |
Thursday | 01/27/05 | 9:15 PM | Center Ice, Oaks, PA | Stars (1) ** | Roadrunners (3) |
Thursday | 01/27/05 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C3 (7) | Force (1) |
Friday | 01/28/05 | 9:45 PM | Center Ice, Oaks, PA | Cobras (5) | Sharks (3) |
Friday | 01/28/05 | 9:45 PM | FSZ, Pennsauken, NJ | Stingrays (0) | Ice Raiders (1) |
Saturday | 01/29/05 | 9:45 PM | Class of 1923, Philly, PA | Firebirds (9) | Shock (2) |
Saturday | 01/29/05 | 9:55 PM | FSZ, Pennsauken, NJ | Admirals (2) | Moose (6) |
Week 15 | 9 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 01/30/05 | 8:00 PM | Class of 1923, Philly, PA | Ice Dragons C1 (8) | Wharton C2 (7) |
Sunday | 01/30/05 | 9:55 PM | Face-Off Circle, Warminster, PA | Stampede Practice |
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform