Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
WINTER LEAGUE TEAM STATUS
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
January, 2004
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Week 12 | 5 Games | ||||||
Friday | 01/02/04 | 8:00 PM | FSZ, Pennsauken, NJ | Ice Dragons B1 (0) | Nemesis (5) | WP/BF | B1/A |
Friday | 01/02/04 | 8:30 PM | Center Ice, Oaks, PA | Cobras (5) | Stingers (3) | BF/WP | A/B1 |
Friday | 01/02/04 | 9:45 PM | FSZ, Pennsauken, NJ | Stampede (2) | Moose (7) | DEL/LB | C1/B2 |
Saturday | 01/03/04 | 8:00 PM | FSZ, Pennsauken, NJ | Fury (2) | Galaxy (6) | Delaware | C1 |
Saturday | 01/03/04 | 9:45 PM | FSZ, Pennsauken, NJ | Ice Dragons B2 (3) | Rolling Thunder (5) | Liberty Bell | B2 |
Week 13 | 11 Games | ||||||
Sunday | 01/04/04 | 8:00 PM | Class of 1923, Philly, PA | Shock (7) | Force (1) | DEL/Sch | C1/C2 |
Sunday | 01/04/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Moose (0) | Firebirds (4) | Liberty Bell | B2 |
Monday | 01/05/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | NO REFS/SCOREK | NO REFS/SCOREK |
Tuesday | 01/06/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (3) | Fury (2) | Delaware | C1 |
Thursday | 01/08/04 | 8:45 PM | Class of 1923, Philly, PA | Wings (3) | Sharks (8) | WP/BF | B1/A |
Thursday | 01/08/04 | 9:15 PM | Center Ice, Oaks, PA | Stingers (1) ** | Roadrunners (7) ** | WP/BF | B1/A |
Thursday | 01/08/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Force (3) | Fury (10) | Sch/DEL | C2/C1 |
Friday | 01/09/04 | 8:00 PM | FSZ, Pennsauken, NJ | Firebirds (3) | Ice Dragons B2 (3) | Liberty Bell | B2 |
Friday | 01/09/04 | 8:30 PM | Center Ice, Oaks, PA | Cobras (4) | Stingrays (7) | BF/WP | A/B1 |
Friday | 01/09/04 | 9:45 PM | FSZ, Pennsauken, NJ | Stars (5) | Ice Dragons B1 (3) | William Penn | B1 |
Saturday | 01/10/04 | 8:00 PM | FSZ, Pennsauken, NJ | Shock (3) OT | Ice Raiders (3) OT | DEL/LB | C1/B2 |
Saturday | 01/10/04 | 9:45 PM | FSZ, Pennsauken, NJ | Sharks (0) | Nemesis (7) | Ben Franklin | A |
Week 14 | 9 Games | ||||||
Sunday | 01/11/04 | 8:00 PM | Class of 1923, Philly, PA | Rolling Thunder (12) | Galaxy (2) | LB/DEL | B2/C1 |
Sunday | 01/11/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Ice Dragons B1 (0) Forfeit | Stingrays (1) | William Penn | B1 |
Monday | 01/12/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | NO REFS/SCOREK | NO REFS/SCOREK |
Tuesday | 01/13/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C2 (3) | Force (0) | Schuylkill | C2 |
Thursday | 01/15/04 | 9:15 PM | Center Ice, Oaks, PA | Wharton A (5) | Roadrunners (3) | Ben Franklin | A |
Thursday | 01/15/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton B2 (3) | Firebirds (6) | Liberty Bell | B2 |
Friday | 01/16/04 | 8:30 PM | Center Ice, Oaks, PA | Wings (7) | Cobras (3) | WP/BF | B1/A |
Saturday | 01/17/04 | 8:00 PM | FSZ, Pennsauken, NJ | Nemesis (6) | Wharton A (3) | Ben Franklin | A |
Saturday | 01/17/04 | 9:45 PM | FSZ, Pennsauken, NJ | Wharton C2 (1) | Galaxy (9) | Sch/DEL | C2/C1 |
Saturday | 01/17/04 | 10:15 PM | Class of 1923, Philly, PA | Wharton B2 (7) | Ice Dragons B2 (2) | Liberty Bell | B2 |
Week 15 | SECOND HAlF | 11 Games | |||||
Sunday | 01/18/04 | 8:00 PM | Class of 1923, Philly, PA | Wharton A (Win) | Ice Dragons B1 (Forfeit Loose) | BF/WP | A/B1 |
Sunday | 01/18/04 | 8:45 PM | Face-Off Circle, Warminster, PA |
Wharton
C2 Canceled:Teams purchased the ice and game will be made up. |
Fury
Canceled:Teams purchased the ice and game will be made up. Ice |
Sch/DEL | C2/C1 |
Sunday | 01/18/04 | 9:45 PM | Class of 1923, Philly, PA | Stampede (2) | Wharton B2 (7) | DEL/LB | C1/B2 |
Monday | 01/19/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | Beginner Training | Beginner Training |
Tuesday | 01/20/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (8) | Moose (0) | Liberty Bell | B2 |
Thursday | 01/22/04 | 8:45 PM | Class of 1923, Philly, PA | Sharks (3) | Stingrays (5) | BF/WP | A/B1 |
Thursday | 01/22/04 | 9:15 PM | Center Ice, Oaks, PA | Wings (3) OT | Roadrunners (3) OT | WP/BF | B1/A |
Thursday | 01/22/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Shock (2) | Galaxy (10) | Delaware | C1 |
Friday | 01/23/04 | 8:30 PM | Center Ice, Oaks, PA | Stingers (4) OT | Stars (5) OT | William Penn | B1 |
Saturday | 01/24/04 | 8:00 PM | FSZ, Pennsauken, NJ | Nemesis (7) | Cobras (5) | Ben Franklin | A |
Saturday | 01/24/04 | 9:45 PM | FSZ, Pennsauken, NJ | Firebirds (0) | Ice Dragons B2 (3) | Liberty Bell | B2 |
Saturday | 01/24/04 | 10:15 PM | Class of 1923, Philly, PA | Rolling Thunder (2) | Wharton B2 (4) | Liberty Bell | B2 |
Week 16 | 12 Games | ||||||
Sunday | 01/25/04 | 8:00 PM | Class of 1923, Philly, PA | Galaxy (5) | Shock (5) | Delaware | C1 |
Sunday | 01/25/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Stampede (5) | Fury (1) | Delaware | C1 |
Sunday | 01/25/04 | 9:45 PM | Class of 1923, Philly, PA | Force (1) | Wharton C2 (5) | Schuylkill | C2 |
Monday | 01/26/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | Beginner Training | Beginner Training |
Tuesday | 01/27/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (1) | Stars (5) | BF/WP | A/B1 |
Tuesday | 01/27/04 | 10:30 PM | Class of 1923, Philly, PA |
Wharton C2 (4) MAKE UP GAME TEAMS BOUGHT THIS ICE |
Fury (5) MAKE UP GAME TEAMS BOUGHT THIS ICE |
Sch/DEL | C2/C1 |
Thursday | 01/29/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (9) | Cobras (5) | Ben Franklin | A |
Thursday | 01/29/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton B2 (1) | Ice Raiders (7) | Liberty Bell | B2 |
Friday | 01/30/04 | 8:00 PM | FSZ, Pennsauken, NJ | Stingrays (4) | Stingers (1) | William Penn | B1 |
Friday | 01/30/04 | 8:30 PM | Center Ice, Oaks, PA | Firebirds (1) | Rolling Thunder (4) | Liberty Bell | B2 |
Friday | 01/30/04 | 9:45 PM | FSZ, Pennsauken, NJ | Wings (1) | Ice Dragons B1 (0) | William Penn | B1 |
Saturday | 01/31/04 | 8:00 PM | FSZ, Pennsauken, NJ | Ice Dragons B2 (7) | Moose (1) | Liberty Bell | B2 |
Saturday | 01/31/04 | 9:45 PM | FSZ, Pennsauken, NJ | Galaxy (8) | Wharton C2 (5) | DEL/Sch | C1/C2 |
Saturday | 01/31/04 | 10:15 PM | Class of 1923, Philly, PA | Nemesis (3) | Wharton A (7) | Ben Franklin | A |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform