Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
January 2003
Day | Date | Time | Rink | Away | Home | Division Name |
Week 12 | 7 Games | |||||
Thursday | 01/02/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (0) | Ice Dragons C1 (8) | D/S |
Friday | 01/03/03 | 8:45 PM | Center Ice, Oaks, PA | Stingrays (2) | Cobras (9) | WP/BF |
Friday | 01/03/03 | 7:30 PM | FSZ, Pennsauken, NJ | Moose (6) | Ice Dragons B1 (4) | LB/WP |
Friday | 01/03/03 | 9:15 PM | FSZ, Pennsauken, NJ | Wings (4) | Nemesis (9) NP | WP/BF |
Friday | 01/03/03 | 10:45 PM | Face-Off Circle, Warminster, PA | Fury (MAKE-UP FOR 12/5) (1) | Firebirds (MAKE-UP FOR 12/5) (7) | Delaware |
Saturday | 01/04/03 | 7:30 PM | FSZ, Pennsauken, NJ | Stingers (4) | Sharks (5) | Ben Franklin |
Saturday | 01/04/03 | 9:15 PM | FSZ, Pennsauken, NJ | Firebirds (2) | Rolling Thunder (1) | Delaware |
Week 13 | 9 games | 1 beg training | ||||
Sunday | 01/05/03 | 8:00 PM | Class of 1923, Philly, PA | Galaxy (5) NP | Shock (7) | Schuylkill |
Monday | 01/06/03 | 9:00 PM | Center Ice, Oaks, PA | Roadrunners (0) | Gators (5) NP | Liberty Bell |
Monday | 01/06/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | No Refs |
Tuesday | 01/07/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (3) | Stampede (1) | S/D |
Thursday | 01/09/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingrays (2) | Stars (5) | William Penn |
Friday | 01/10/03 | 8:45 PM | Center Ice, Oaks, PA | Sharks (8) | Cobras (5) | Ben Franklin |
Friday | 01/10/03 | 7:30 PM | FSZ, Pennsauken, NJ | Nemesis (6) | Stingers (6) | Ben Franklin |
Friday | 01/10/03 | 9:15 PM | FSZ, Pennsauken, NJ | Rolling Thunder (1) | Fury (6) | Delaware |
Saturday | 01/11/03 | 7:30 PM | FSZ, Pennsauken, NJ | Shock (6) | Ice Dragons C1 (4) | S/D |
Saturday | 01/11/03 | 9:15 PM | FSZ, Pennsauken, NJ | Moose (0) Forfeit | Gators (1) | Liberty Bell |
Week 14 | 11 games | 1 beg training | ||||
Sunday | 01/12/03 | 8:00 PM | Class of 1923, Philly, PA | Ice Raiders (3) | Galaxy (2) | Schuylkill |
Monday | 01/13/03 | 9:00 PM | Center Ice, Oaks, PA | Roadrunners (1) | Wharton B1 (2) | LB/WP |
Monday | 01/13/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | No Refs |
Tuesday | 01/14/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (0) | Stars (3) | William Penn |
Wednesday | 01/15/03 | 9:45 PM | Class of 1923, Philly, PA | Cobras (2) | Wharton B1 (3) | BF/WP |
Thursday | 01/16/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (3) | Stampede (2) | Delaware |
Friday | 01/17/03 | 8:45 PM | Center Ice, Oaks, PA | Rolling Thunder (7) | Ice Dragons C1 (3) | Delaware |
Friday | 01/17/03 | 7:30 PM | FSZ, Pennsauken, NJ | Ice Raiders (1) | Wharton C2 (2) | Schuylkill |
Friday | 01/17/03 | 9:15 PM | FSZ, Pennsauken, NJ | Wharton B2 (1) | Moose (10) | Liberty Bell |
Saturday | 01/18/03 | 10:15 PM | Class of 1923, Philly, PA | Wharton B1 (5) | Ice Dragons B1 (3) | William Penn |
Saturday | 01/18/03 | 7:30 PM | FSZ, Pennsauken, NJ | Stingers (5) | Stingrays (2) | BF/WP |
Saturday | 01/18/03 | 9:15 PM | FSZ, Pennsauken, NJ | Shock (5) | Fury (6) | S/D |
Week 15 | 12 Games | 1 beg training | ||||
Sunday | 01/19/03 | 8:00 PM | Class of 1923, Philly, PA | Sharks (4) | Nemesis (10) | Ben Franklin |
Sunday | 01/19/03 | 9:45 PM | Class of 1923, Philly, PA | Ice Raiders (2) | Wharton C2 (3) | Schuylkill |
Monday | 01/20/03 | 9:00 PM | Center Ice, Oaks, PA | Wharton B2 (0) | Roadrunners (3) | Liberty Bell |
Monday | 01/20/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | No Refs |
Tuesday | 01/21/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (1) | Fury (4) | Delaware |
Wednesday | 01/22/03 | 9:45 PM | Class of 1923, Philly, PA | Wharton B2 (0) | Gators (11) | Liberty Bell |
Thursday | 01/23/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons C1 (7) | Firebirds (5) | Delaware |
Friday | 01/24/03 | 8:45 PM | Center Ice, Oaks, PA | Stingers (2) OT | Cobras (1) OT | Ben Franklin |
Friday | 01/24/03 | 7:30 PM | FSZ, Pennsauken, NJ | Ice Dragons B1 (3) | Wharton B1 (2) | William Penn |
Friday | 01/24/03 | 9:15 PM | FSZ, Pennsauken, NJ | Stampede (5) | Wharton C2 (2) | D/S |
Saturday | 01/25/03 | 10:15 PM | Class of 1923, Philly, PA | Shock (4) | Galaxy (5) | Schuylkill |
Saturday | 01/25/03 | 7:30 PM | FSZ, Pennsauken, NJ | Wings (6) | Stingrays (7) | William Penn |
Saturday | 01/25/03 | 9:15 PM | FSZ, Pennsauken, NJ | Rolling Thunder (5) | Moose (3) | DEL/LB |
Week 16 | 10 Games | 1 beg training | ||||
Monday | 01/27/03 | 9:00 PM | Center Ice, Oaks, PA | Roadrunners (3) | Ice Dragons B1 (3) | LB/WP |
Monday | 01/27/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | No Refs |
Tuesday | 01/28/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (3) OT | Stars (3) OT | BF/WP |
Wednesday | 01/29/03 | 9:45 PM | Class of 1923, Philly, PA | Moose (4) | Wharton B2 (2) | Liberty Bell |
Thursday | 01/30/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Nemesis (4) | Stars (3) | BF/WP |
Friday | 01/31/03 | 8:45 PM | Center Ice, Oaks, PA | Firebirds (3) | Ice Dragons C1 (5) | Delaware |
Friday | 01/31/03 | 7:30 PM | FSZ, Pennsauken, NJ | Wings (8) | Wharton B2 (0) | WP/LB |
Friday | 01/31/03 | 9:15 PM | FSZ, Pennsauken, NJ | Cobras (3) | Stingers (2) | Ben Franklin |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released