Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
FEBRUARY 2007
Week 15 Continued | |||||
Day | Date | Time | Rink | Away | Home |
Thursday | 02/01/07 | 8:45 PM | Center Ice, Oaks, PA | Stingrays (3) OT | Roadrunners (4) OT |
Friday | 02/02/07 | 9:45 PM | Center Ice, Oaks, PA | Sharks (5) OT | Cobras (5) OT ** |
Saturday | 02/03/07 | 8:15 PM | Center Ice, Oaks, PA | Squirrels (6) | Stars (0) |
Week 16 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 02/05/07 | 9:30 PM | FSZ, Pennsauken, NJ | Moose (1) | Galaxy (6) |
Tuesday | 02/06/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Raiders (3) | Sharks (2) |
Wednesday | 02/07/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Squirrels (4) | Wings (3) |
Thursday | 02/08/07 | 8:45 PM | Center Ice, Oaks, PA | Stars (3) | Roadrunners (7) |
Friday | 02/09/07 | 9:45 PM | Center Ice, Oaks, PA | Stingrays (8) | Cobras (9) |
Saturday | 02/10/07 | 8:15 PM | Center Ice, Oaks, PA | Firebirds (12) | Catamounts (2) |
Saturday | 02/10/07 | 8:15 PM | FSZ, NE Philly, PA | Ice Dragons (3) | Stampede (4) |
Week 17 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 02/12/07 | 9:30 PM | FSZ, Pennsauken, NJ | Squirrels (4) | Stingrays (5) |
Tuesday | 02/13/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Stars Canceled | Wings Canceled |
Wednesday | 02/14/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Firebirds (2) | Fury (1) |
Thursday | 02/15/07 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (2) | Sharks (4) |
Friday | 02/16/07 | 9:45 PM | Center Ice, Oaks, PA | Catamounts (1) | Galaxy (9) |
Saturday | 02/17/07 | 8:15 PM | Center Ice, Oaks, PA | Ice Raiders (1) ** | Cobras (12) ** |
Saturday | 02/17/07 | 8:40 PM | FSZ, NE Philly, PA | Stampede (5) | Moose (4) |
Week 18 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 02/19/07 | 9:30 PM | FSZ, Pennsauken, NJ | Squirrels (9) | Sharks (0) |
Tuesday | 02/20/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Stingrays (8) | Wings (1) |
Wednesday | 02/21/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Raiders (5) OT | Stars (6) OT |
Thursday | 02/22/07 | 8:45 PM | Center Ice, Oaks, PA | Cobras (0) | Roadrunners (6) |
Friday | 02/23/07 | 9:45 PM | Center Ice, Oaks, PA | Fury (5) | Catamounts (0) |
Friday | 02/23/07 | 10:40 PM | Face-Off Circle, Warminster, PA | Stars Make-up (1) | Wings Make-up (3) |
Saturday | 02/24/07 | 8:15 PM | Center Ice, Oaks, PA | Moose (5) | Ice Dragons (6) |
Saturday | 02/24/07 | 8:15 PM | FSZ, NE Philly, PA | Galaxy (3) | Stampede (1) |
Week 19 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 02/26/07 | 9:30 PM | FSZ, Pennsauken, NJ | Sharks (6) | Stars (3) |
Tuesday | 02/27/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Firebirds (5) | Ice Dragons (8) |
Wednesday | 02/28/07 | 10:20 PM | Face-Off Circle, Warminster, PA | Stampede (4) | Moose (6) |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform