Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
WINTER LEAGUE TEAM STATUS
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
February, 2004
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Week 17 | 9 Games | ||||||
Monday | 02/02/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | Beginner Training | Beginner Training |
Tuesday | 02/03/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingers (0) | Stars (4) | William Penn | B1 |
Thursday | 02/05/04 | 8:45 PM | Class of 1923, Philly, PA | Wharton C2 (3) | Shock (2) | Sch/DEL | C2/C1 |
Thursday | 02/05/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (7) | Sharks (5) | Ben Franklin | A |
Thursday | 02/05/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (5) | Stampede (2) | Delaware | C1 |
Friday | 02/06/04 | 8:30 PM | Center Ice, Oaks, PA | Ice Dragons B2 (3) OT | Firebirds (4) OT | Liberty Bell | B2 |
Saturday | 02/07/04 | 8:00 PM | FSZ, Pennsauken, NJ | Wings (0) | Wharton A (5) | WP/BF | B1/A |
Saturday | 02/07/04 | 9:45 PM | FSZ, Pennsauken, NJ | Nemesis (4) | Stingrays (0)** | BF/WP | A/B1 |
Saturday | 02/07/04 | 10:15 PM | Class of 1923, Philly, PA | Rolling Thunder (3) | Wharton B2 (1) | Liberty Bell | B2 |
Week 18 | 13 Games | ||||||
Sunday | 02/08/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (2) | Wharton C2 (10) | Beginner Game 1 | BEG/C2 |
Sunday | 02/08/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Fury (12) | Force (1) | DEL/Sch | C1/C2 |
Sunday | 02/08/04 | 9:45 PM | Class of 1923, Philly, PA | Ice Dragons B1 (1) | Cobras (5) | WP/BF | B1/A |
Monday | 02/09/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Moose (2) | Firebirds (6) | Liberty Bell | B2 |
Tuesday | 02/10/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingrays (3) | Stars (2) | William Penn | B1 |
Thursday | 02/12/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (8) | Ice Dragons B1 (1) | BF/WP | A/B1 |
Thursday | 02/12/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (3) | Cobras (7) | Ben Franklin | A |
Friday | 02/13/04 | 8:00 PM | FSZ, Pennsauken, NJ | Wharton A (0) Forfeit | Nemesis (1) | Ben Franklin | A |
Friday | 02/13/04 | 8:30 PM | Center Ice, Oaks, PA | Moose (2) | Wharton B2 (7) | Liberty Bell | B2 |
Friday | 02/13/04 | 9:45 PM | FSZ, Pennsauken, NJ | Wings (4) | Stingers (5) | William Penn | B1 |
Saturday | 02/14/04 | 8:00 PM | FSZ, Pennsauken, NJ | Stampede (3) | Galaxy (7) | Delaware | C1 |
Saturday | 02/14/04 | 9:45 PM | FSZ, Pennsauken, NJ | Rolling Thunder (5) | Ice Raiders (1) | William Penn | B2 |
Saturday | 02/14/04 | 10:15 PM | Class of 1923, Philly, PA | Admirals (4) | Force (3) | Beginner Game 2 | BEG/C2 |
Week 19 | 14 Games | ||||||
Sunday | 02/15/04 | 8:00 PM | Class of 1923, Philly, PA | Wharton A (7) | Stingrays (1) | BF/WP | A/B1 |
Sunday | 02/15/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Fury (2) | Shock (3) | Delaware | C1 |
Sunday | 02/15/04 | 9:45 PM | Class of 1923, Philly, PA | Ice Dragons B2 (1) | Wharton B2 (6) | Liberty Bell | B2 |
Monday | 02/16/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (10) | Moose (1) | Liberty Bell | B2 |
Tuesday | 02/17/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (3) | Ice Dragons B1 (0) | BF/WP | A/B1 |
Thursday | 02/19/04 | 8:45 PM | Class of 1923, Philly, PA | Admirals (1) | Wharton C2 (5) | Beginner Game 3 | BEG/C2 |
Thursday | 02/19/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (5) | Stars (1) | BF/WP | A/B1 |
Thursday | 02/19/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (5) | Firebirds (1) | Liberty Bell | B2 |
Friday | 02/20/04 | 8:00 PM | FSZ, Pennsauken, NJ | Wharton A (4) OT | Stingers (3) OT | BF/WP | A/B1 |
Friday | 02/20/04 | 8:30 PM | Center Ice, Oaks, PA | Ice Dragons B2 (3) | Shock (0) ** | LB/DEL | B2/C1 |
Friday | 02/20/04 | 9:45 PM | FSZ, Pennsauken, NJ | Moose (3) | Rolling Thunder (5) | Liberty Bell | B2 |
Saturday | 02/21/04 | 8:00 PM | FSZ, Pennsauken, NJ | Wings (5) | Nemesis (5) | WP/BF | B1/A |
Saturday | 02/21/04 | 9:45 PM | FSZ, Pennsauken, NJ | Force (2) | Stampede (4) | Sch/DEL | C2/C1 |
Saturday | 02/21/04 | 10:15 PM | Class of 1923, Philly, PA | Stingrays (1) | Ice Dragons B1 (0) Forfeit | William Penn | B1 |
Week 20 | 12 Games | ||||||
Sunday | 02/22/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (0) | Wharton C2 (13) | Beginner Game 4 | BEG/C2 |
Sunday | 02/22/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Sharks (3) | Stingers (1) | BF/WP | A/B1 |
Sunday | 02/22/04 | 9:45 PM | Class of 1923, Philly, PA | Shock (5) | Galaxy (4) | Delaware | C1 |
Monday | 02/23/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (7) | Ice Dragons B2 (4) | Liberty Bell | B2 |
Tuesday | 02/24/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (1) | Stingers (3) | William Penn | B1 |
Thursday | 02/26/04 | 8:45 PM | Class of 1923, Philly, PA | Ice Raiders (8) | Wharton B2 (2) | Liberty Bell | B2 |
Thursday | 02/26/04 | 9:15 PM | Center Ice, Oaks, PA | Rolling Thunder (11) | Moose (4) | Liberty Bell | B2 |
Thursday | 02/26/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Admirals (2) | Force (6) | Beginner Game 5 | BEG/C2 |
Friday | 02/27/04 | 8:00 PM | FSZ, Pennsauken, NJ | Stampede (10) | Wharton C2 (2) | DEL/Sch | C1/C2 |
Friday | 02/27/04 | 8:30 PM | Center Ice, Oaks, PA | Roadrunners (10) | Sharks (2) | Ben Franklin | A |
Friday | 02/27/04 | 9:45 PM | FSZ, Pennsauken, NJ | Wings (4) | Ice Dragons B1 (1) | William Penn | B1 |
Saturday | 02/28/04 | 10:15 PM | Class of 1923, Philly, PA | Stars (8) | Nemesis (7) | WP/BF | B1/A |
Week 21 | 9 Games | ||||||
Sunday | 02/29/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (0) | Wharton C2 (8) | Beginner Game 6 | BEG/C2 |
Sunday | 02/29/04 | 8:45 PM | Face-Off Circle, Warminster, PA | Fury (3) | Ice Raiders (5) | DEL/LB | C1/B2 |
Sunday | 02/29/04 | 9:45 PM | Class of 1923, Philly, PA | Cobras (0) ** | Wharton A (5) | Ben Franklin | A |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform