Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
December 2006
Week 7 Continued | |||||
Day | Date | Time | Rink | Away | Home |
Friday | 12/01/06 | 9:45 PM | Center Ice, Oaks, PA | Stampede (0) | Galaxy (7) |
Saturday | 12/02/06 | 6:30 PM | FSZ, NE Philly, PA | Catamounts (0) | Fury (7) |
Saturday | 12/02/06 | 8:15 PM | Center Ice, Oaks, PA | Ice Raiders (7) | Cobras (6) |
Week 8 | |||||
Day | Date | Time | Rink | Away | Home |
Tuesday | 12/05/06 | 10:00 PM | FSZ, Pennsauken, NJ | Stampede (4) | Fury (1) |
Tuesday | 12/05/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Ice Raiders (1) | Wings (4) |
Wednesday | 12/06/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Moose (9) | Catamounts (1) |
Thursday | 12/07/06 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (6) ** | Stingrays (5) |
Friday | 12/08/06 | 9:45 PM | Center Ice, Oaks, PA | Squirrels (8) | Cobras (1) |
Saturday | 12/09/06 | 8:15 PM | Center Ice, Oaks, PA | Stars (7) | Ice Dragons (1) ** |
Saturday | 12/09/06 | 8:15 PM | FSZ, NE Philly, PA | Sharks (12) | Firebirds (1) |
Week 9 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 12/11/06 | 9:30 PM | FSZ, Pennsauken, NJ | Galaxy (3) OT | Moose (2) OT |
Tuesday | 12/12/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Fury (2) | Firebirds (8) |
Wednesday | 12/13/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Stingrays (4) | Ice Raiders (1) |
Thursday | 12/14/06 | 8:45 PM | Center Ice, Oaks, PA | Squirrels (3) | Roadrunners (4) |
Friday | 12/15/06 | 9:45 PM | Center Ice, Oaks, PA | Cobras (4) | Stars (6) |
Saturday | 12/16/06 | 5:35 PM | FSZ, NE Philly, PA | Wings (3) | Sharks (8) |
Saturday | 12/16/06 | 8:15 PM | Center Ice, Oaks, PA | Stampede (3) | Ice Dragons (8) |
Week 10 | |||||
Day | Date | Time | Rink | Away | Home |
Monday | 12/18/06 | 9:30 PM | FSZ, Pennsauken, NJ | Galaxy (9) | Fury (2) ** |
Tuesday | 12/19/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Catamounts (0) | Firebirds (5) |
Wednesday | 12/20/06 | 7:40 PM | FSZ, Pennsauken, NJ | Moose (1) | Stampede (5) |
Wednesday | 12/20/06 | 9:20 PM | FSZ, Pennsauken, NJ | Ice Raiders (9) | Ice Dragons (4) |
Wednesday | 12/20/06 | 10:20 PM | Face-Off Circle, Warminster, PA | Squirrels (9) | Stars (1) |
Thursday | 12/21/06 | 8:45 PM | Center Ice, Oaks, PA | Roadrunners (7) | Wings (9) |
Friday | 12/22/06 | 9:45 PM | Center Ice, Oaks, PA | Cobras (3) | Stingrays (6) |
Make-up Week | |||||
Day | Date | Time | Rink | Away | Home |
Thursday | 12/28/06 | 8:15 PM | Center Ice, Oaks, PA | Sharks (2) | Roadrunners (9) |
Thursday | 12/28/06 | 9:35 PM | FSZ, NE Philly, PA | Wings (6) | Stars (4) |
Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform