Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
DECEMBER 2004
Week 6 & 7 Continued from November | 13 Games | ||||
Day | Date | Time | Rink | Away | Home |
Thursday | 12/02/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (3) | Stars (2) |
Thursday | 12/02/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C2 (4) OT | Shock (4) OT |
Friday | 12/03/04 | 7:15 PM | FSZ, Pennsauken, NJ | Admirals (5) | Galaxy (6) |
Friday | 12/03/04 | 9:45 PM | Center Ice, Oaks, PA | Firebirds (2) | Ice Dragons C1 (3) |
Saturday | 12/04/04 | 7:45 PM | FSZ, Pennsauken, NJ | Wharton B1 (1) | Wings (6) |
Saturday | 12/04/04 | 9:45 PM | Class of 1923, Philly, PA | Cobras (8) | Sharks (4) |
Week 8 | 10 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 12/05/04 | 8:00 PM | Class of 1923, Philly, PA | Force (0) | Wharton C2 (10) |
Sunday | 12/05/04 | 9:55 PM | Face-Off Circle, Warminster, PA | Wharton C3 (1) | Galaxy (7) |
Monday | 12/06/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (4) | Stingrays (6) |
Tuesday | 12/07/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (6) | Firebirds (5) |
Thursday | 12/09/04 | 9:15 PM | Center Ice, Oaks, PA | Wharton B1 (7) | Roadrunners (4) |
Thursday | 12/09/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Cobras (5) | Stars (7) |
Friday | 12/10/04 | 7:15 PM | FSZ, Pennsauken, NJ | Moose (6) | Admirals (0) |
Friday | 12/10/04 | 8:55 PM | FSZ, Pennsauken, NJ | Wings (7) | Sharks (2) |
Saturday | 12/11/04 | 7:45 PM | FSZ, Pennsauken, NJ | Ice Dragons C1 (3) OT | Stampede (3) OT |
Saturday | 12/11/04 | 9:45 PM | Class of 1923, Philly, PA | Ice Dragons B2 (6) | Shock (4) |
Week 9 | 10 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 12/12/04 | 8:00 PM | Class of 1923, Philly, PA | Admirals (3) | Wharton C3 (5) |
Monday | 12/13/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C2 (10) | Force (0) |
Tuesday | 12/14/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Shock (2) | Ice Raiders (10) |
Wednesday | 12/15/04 | 8:45 PM | Class of 1923, Philly, PA | Fury (3) Makeup Game | Moose (2) Makeup Game |
Thursday | 12/16/04 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (4) | Stars (2) |
Thursday | 12/16/04 | 10:00 PM | Class of 1923, Philly, PA | Ice Dragons B2 (6) | Rolling Thunder (7) |
Thursday | 12/16/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (3) | Stingrays (6) |
Friday | 12/17/04 | 9:15 PM | FSZ, Pennsauken, NJ | Ice Dragons C1 (3) OT | Moose (3) OT |
Friday | 12/17/04 | 9:45 PM | Center Ice, Oaks, PA | Cobras (5) | Wings (7) |
Saturday | 12/18/04 | 9:45 PM | Class of 1923, Philly, PA | Stampede (0) | Shock (4) |
Saturday | 12/18/04 | 10:15 PM | FSZ, Pennsauken, NJ | Galaxy (3) OT | Fury (3) OT |
Week 10 | 5 Games | ||||
Day | Date | Time | Rink | Away | Home |
Sunday | 12/19/04 | 8:00 PM | Class of 1923, Philly, PA | Force (2) | Admirals (4) |
Monday | 12/20/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Sharks (2) | Stars (6) |
Tuesday | 12/21/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Fury (3) | Ice Dragons C1 (6) |
Thursday | 12/23/04 | 9:15 PM | Center Ice, Oaks, PA | Cobras (3) | Roadrunners (7) |
Thursday | 12/23/04 | 10:10 PM | Face-Off Circle, Warminster, PA | Stingrays (5) | Rolling Thunder (3) |
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform