Home indicates home jersey, away indicates away jersey. Bring both just in case
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform
*Note, Click here for more info on how the schedule is released
WINTER LEAGUE TEAM STATUS
CLICK HERE FOR INELIGIBLE AND/OR SUSPENDED PLAYERS
December 2003
Day | Date | Time | Rink | Away | Home | Division Name | Division |
Monday | 12/01/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Raiders (4) | Galaxy (5) | LB/DEL | B2/C1 |
Tuesday | 12/02/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Cobras (3) | Stingrays (6) | BF/WP | A/B1 |
Thursday | 12/04/03 | 8:45 PM | Class of 1923, Philly, PA | Galaxy (2) | Wharton B2 (6) | DEL/LB | C1/B2 |
Thursday | 12/04/03 | 9:15 PM | Center Ice, Oaks, PA | Stars (5) ** | Roadrunners (6) | WP/BF | B1/A |
Thursday | 12/04/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Stampede (4) | Force (2) | DEL/Sch | C1/C2 |
Friday | 12/05/03 | 8:00 PM | FSZ, Pennsauken, NJ | Sharks (1) | Wharton A (5) | Ben Franklin | A |
Friday | 12/05/03 | 8:30 PM | Center Ice, Oaks, PA | Stingers
Canceled:Teams purchased the ice and game will be made up. |
Cobras
Canceled:Teams purchased the ice and game will be made up. |
WP/BF | B1/A |
Friday | 12/05/03 | 9:45 PM | FSZ, Pennsauken, NJ | Rolling Thunder (5) | Firebirds (2) | Liberty Bell | B2 |
Saturday | 12/06/03 | 8:00 PM | FSZ, Pennsauken, NJ | Ice Raiders (4) | Moose (6) | Liberty Bell | B2 |
Saturday | 12/06/03 | 9:45 PM | FSZ, Pennsauken, NJ | Stingrays (5) | Nemesis (8) | WP/BF | B1/A |
Saturday | 12/06/03 | 10:15 PM | Class of 1923, Philly, PA | Shock (3) | Wharton C2 (4) | DEL/Sch | C1/C2 |
Week 9 | 13 Games | ||||||
Sunday | 12/07/03 | 8:00 PM | Class of 1923, Philly, PA | Firebirds (2) OT | Wharton B2 (3) OT | Liberty Bell | B2 |
Sunday | 12/07/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | NO REFS/SCOREK | NO REFS/SCOREK |
Sunday | 12/07/03 | 9:45 PM | Class of 1923, Philly, PA | Wharton A (4) | Stars (0) | BF/WP | A/B1 |
Monday | 12/08/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wharton C2 (1) | Stampede (10) | Sch/DEL | C2/C1 |
Tuesday | 12/09/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons B1 (3) | Stingers (6) | William Penn | B1 |
Thursday | 12/11/03 | 8:45 PM | Class of 1923, Philly, PA | Shock (9) | Force (0) | DEL/Sch | C1/C2 |
Thursday | 12/11/03 | 9:15 PM | Center Ice, Oaks, PA | Wings (1) | Roadrunners (3) | WP/BF | B1/A |
Thursday | 12/11/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Ice Dragons B2 (6) | Fury (1) ** | LB/DEL | B2/C1 |
Friday | 12/12/03 | 8:00 PM | FSZ, Pennsauken, NJ | Galaxy (5) | Stampede (1) | Delaware | C1 |
Friday | 12/12/03 | 8:30 PM | Center Ice, Oaks, PA | Sharks (3) | Cobras (8) | Ben Franklin | A |
Friday | 12/12/03 | 9:45 PM | FSZ, Pennsauken, NJ | Nemesis (13) | Ice Dragons B1 (1) | BF/WP | A/B1 |
Saturday | 12/13/03 | 8:00 PM | FSZ, Pennsauken, NJ | Ice Raiders (1) | Rolling Thunder (7) | Liberty Bell | B2 |
Saturday | 12/13/03 | 9:45 PM | FSZ, Pennsauken, NJ | Moose (4) | Ice Dragons B2 (3) | Liberty Bell | B2 |
Week 10 | 12 Games | ||||||
Sunday | 12/14/03 | 8:00 PM | Class of 1923, Philly, PA | Galaxy (9) | Fury (6) | Delaware | C1 |
Sunday | 12/14/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Nemesis (7) | Roadrunners (2) | Ben Franklin | A |
Monday | 12/15/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | NO REFS/SCOREK | NO REFS/SCOREK |
Tuesday | 12/16/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Stars (6) | Stingrays (1) | William Penn | B1 |
Thursday | 12/18/03 | 9:15 PM | Center Ice, Oaks, PA | Roadrunners (12) | Stingrays (5) | BF/WP | A/B1 |
Thursday | 12/18/03 | 10:00 PM | Class of 1923, Philly, PA | Stingers (5) | Ice Dragons B1 (0) | William Penn | B1 |
Thursday | 12/18/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Force (1) | Shock (6) | Sch/DEL | C2/C1 |
Friday | 12/19/03 | 8:00 PM | FSZ, Pennsauken, NJ | Wings (2) | Sharks (10) | WP/BF | B1/A |
Friday | 12/19/03 | 8:30 PM | Center Ice, Oaks, PA | Stars (3) OT | Cobras (3) OT ** | WP/BF | B1/A |
Friday | 12/19/03 | 9:45 PM | FSZ, Pennsauken, NJ | Galaxy (5) | Moose (4) | DEL/LB | C1/B2 |
Saturday | 12/20/03 | 8:00 PM | FSZ, Pennsauken, NJ | Ice Raiders (0) | Ice Dragons B2 (4) | Liberty Bell | B2 |
Saturday | 12/20/03 | 9:45 PM | FSZ, Pennsauken, NJ | Rolling Thunder (6) | Stampede (3) | LB/DEL | B2/C1 |
Week 11 | 4 Games | ||||||
Sunday | 12/21/03 | 8:00 PM | Class of 1923, Philly, PA | Force (0) | Galaxy (10) | Sch/DEL | C2/C1 |
Sunday | 12/21/03 | 8:45 PM | Face-Off Circle, Warminster, PA | Beginner Training | Beginner Training | NO REFS/SCOREK | NO REFS/SCOREK |
Monday | 12/22/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Wings (0) | Stars (2) | William Penn | B1 |
Tuesday | 12/23/03 | 10:10 PM | Face-Off Circle, Warminster, PA | Firebirds (3) | Ice Raiders (1) | Liberty Bell | B2 |
Home indicates home jersey, away indicates away jersey. Bring both just in case.
** denotes a player had a serious penalty during this game and must begin serving the suspension immediately
NP denotes a NOTICE has been POSTED for player(s) out of uniform