TEAM ROSTERS 2006-2007
2006/2007 | FALL ROSTERS ("PAID" PLAYERS) THROUGH JANUARY 12, 2007 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 25 | Bonekemper | Drew | Assistant | WINGS | 1 |
2 | 9 | Devlin | Tim | WINGS | 1 | |
3 | 21 | Falcone | Greg | Assistant | WINGS | 1 |
4 | 39 | Falcone | Jason | WINGS | 1 | |
5 | 7 | Faulls | Tony | WINGS | 1 | |
6 | ?? | Godshalk | Bill | Goalie Added 12/28 | WINGS | 1 |
7 | 55 | Haynes | Justin | WINGS | 1 | |
8 | 19 | Hourican | Mark | WINGS | 1 | |
9 | 78 | Kliniewski | Greg | WINGS | 1 | |
10 | 22 | McManus | Art | Captain | WINGS | 1 |
11 | 14 | Meckling | Rob | WINGS | 1 | |
12 | 91 | Meilahn | Eric | WINGS | 1 | |
13 | 8 | Orr | Jamie | WINGS | 1 | |
14 | 77 | Reilly | Tim | Added 1/12/07 | WINGS | 1 |
15 | 6 | Salvatore | Fran | WINGS | 1 | |
16 | 10 | Steffney | Nick | WINGS | 1 | |
17 | 4 | Stock | Nicholas | WINGS | 1 | |
18 | 44 | Teufel | Brian | Back-up Goalie | WINGS | 1 |
19 | 11 | Whann | Bob | Assistant | WINGS | 1 |
19 |