TEAM ROSTERS 2006-2007
2006/2007 | FALL ROSTERS ("PAID" PLAYERS) THROUGH JANUARY 12, 2007 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 55 | Abel | Joseph | Assistant Added 12/7 | STINGRAYS | 1 |
2 | 28 | Cantwell | Stephen | STINGRAYS | 1 | |
3 | 22 | Carmack | Scott | Added 1/2 | STINGRAYS | 1 |
4 | 81 | Cieslka | Terry | Added 01/08 | STINGRAYS | 1 |
5 | 96 | Cleaver | Robert | STINGRAYS | 1 | |
6 | 19 | Dallas | Bill | STINGRAYS | 1 | |
7 | 32 | GramLich | Charles | Goalie | STINGRAYS | 1 |
8 | 16 | Gray | Al | Captain | STINGRAYS | 1 |
9 | 88 | Irvine | Barry | STINGRAYS | 1 | |
10 | 3 | Jones | Rusty | STINGRAYS | 1 | |
11 | 36 | MacKrell | Brett | STINGRAYS | 1 | |
12 | 25 | MacKrell | Matt | STINGRAYS | 1 | |
13 | 17 | McKeever | Scott | Assistant | STINGRAYS | 1 |
14 | 11 | Merrill | Jeff | STINGRAYS | 1 | |
15 | 10 | Pierson | Frank | STINGRAYS | 1 | |
16 | 4 | Pospiech | Steve | Added 11/9 | STINGRAYS | 1 |
17 | 13 | Ryan | Patrick | STINGRAYS | 1 | |
18 | 82 | Whalen | Charlie | Assistant | STINGRAYS | 1 |
18 |