TEAM ROSTERS 2006-2007
2006/2007 | FALL ROSTERS ("PAID" PLAYERS) THROUGH JANUARY 12, 2007 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 12 | Abate | Anthony | Captain | MOOSE | 1 |
2 | 3 | Daley | Paul | MOOSE | 1 | |
3 | 50 | Giandonato | Joe | MOOSE | 1 | |
4 | 22 | Halapchuk | John | MOOSE | 1 | |
5 | 26 | Kratky | Ed | MOOSE | 1 | |
6 | 17 | Lamalfa | Chris | MOOSE | 1 | |
7 | 40 | Lamers | John | Assistant | MOOSE | 1 |
8 | 14 | LaQuintano | Loren | MOOSE | 1 | |
9 | 7 | Leibowitz | Marc | Assistant | MOOSE | 1 |
10 | 80 | Lelionis | Gerard | MOOSE | 1 | |
11 | 77 | McGlinchy | Patrick | MOOSE | 1 | |
12 | 10 | Monroe | Monte | MOOSE | 1 | |
13 | 11 | Rachfalski | Dan | MOOSE | 1 | |
14 | 24 | Saver | Darrin | Goalie | MOOSE | 1 |
15 | 15 | Schneider | John | MOOSE | 1 | |
16 | 9 | Schneider Jr. | John | Added 12/6 | MOOSE | 1 |
17 | 16 | Straub | Brett | Added 1/12 | MOOSE | 1 |
18 | 13 | Watson | Derek | MOOSE | 1 | |
18 |