TEAM ROSTERS 2004-2005

Winter Rosters Home

2004/2005 FALL ROSTERS ("PAID" PLAYERS) THROUGH DECEMBER 31, 2004    
NOTE 1 "PAID LIST" INCLUDES PARTIAL PAYMENTS    
NOTE 2 IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY    
Roster Spot  JERSEY # LAST FIRST NOTES FALL TEAM # REGISTERED
1 17 Baldwin Eddie   FORCE 1
2 41 Brown Daniel Added 12/3 FORCE 1
3 14 Crincolli Richard   FORCE 1
4 22 Diaz Ben Captain FORCE 1
5 55 Fetter Todd   FORCE 1
6 27 Forman Ben Goalie FORCE 1
7 20 Kaiser Charles   FORCE 1
8 95 Kampherstein Kevin   FORCE 1
9 12 Kuhlen Mike Assistant FORCE 1
10 18 Kuszewski Eric   FORCE 1
11 31 Marks Daniel   FORCE 1
12 10 Morse Matthew   FORCE 1
13 88 Rose (Greenberg) Josh   FORCE 1
14 3 Safra Todd   FORCE 1
15 9 Salita Richard   FORCE 1
16 69 Simonds Craig   FORCE 1
17 13 Solomon Stewart Assistant FORCE 1
18 74 Vengels Dave Added 12/31 FORCE 1
19 16 Sweeney Mike   FORCE 1
20 21 Welsh Adam   FORCE 1
21 7 White Matthew J.   FORCE 1
22 44 Zararis Jim   FORCE 1
            22