TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH OCT 20, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 8 | Blais | David | FIREBIRDS | 1 | |
2 | 56 | Brenner | Don | Captain | FIREBIRDS | 1 |
3 | 41 | Bryzski | Bob | Goalie | FIREBIRDS | 1 |
4 | 26 | Caiazzo | Phil | FIREBIRDS | 1 | |
5 | 61 | Cochran | Mike | FIREBIRDS | 1 | |
6 | 67 | Endlich | Doug | FIREBIRDS | 1 | |
7 | 18 | Furst | John | FIREBIRDS | 1 | |
8 | 19 | Gioioso | Gary | FIREBIRDS | 1 | |
9 | 23 | Hamblin | Ernie | FIREBIRDS | 1 | |
10 | 35 | Hassinger | David | FIREBIRDS | 1 | |
11 | 3 | Herron | Joe | FIREBIRDS | 1 | |
12 | 33 | Klodawski | Robert | FIREBIRDS | 1 | |
13 | 20 | Kreppel | Richard | Assistant | FIREBIRDS | 1 |
14 | 2 | Lee | Stewart | FIREBIRDS | 1 | |
15 | 17 | Marr | Kevin | FIREBIRDS | 1 | |
16 | 16 | McCarry | Jim | Assistant | FIREBIRDS | 1 |
17 | 5 | Sterlace | Dave | FIREBIRDS | 1 | |
18 | 12 | Weiss | Mark | FIREBIRDS | 1 | |
18 |