TEAM ROSTERS 2004-2005

Winter Rosters Home

2004/2005 FALL ROSTERS ("PAID" PLAYERS) THROUGH OCT 16, 2004  
NOTE 1 "PAID LIST" INCLUDES PARTIAL PAYMENTS    
NOTE 2 IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY  
Roster Spot  JERSEY # LAST FIRST NOTES FALL TEAM # REGISTERED
1 21 Aldi Jeffrey   ADMIRALS 1
2 23 Barreras Jim   ADMIRALS 1
3 41 Cervo Lisa   ADMIRALS 1
4 13 Chiappepta Ettore Assistant ADMIRALS 1
5 38 Defilippo Mark   ADMIRALS 1
6 7 Dougherty Kevin   ADMIRALS 1
7 17 Freeland Mark Assistant ADMIRALS 1
8 69 Harvey Al  Goalie BACKUP ADMIRALS 1
9 71 Hodgson Joshua Captain ADMIRALS 1
10 12 Kimberge Dan   ADMIRALS 1
11 39 Mifflin Alan   ADMIRALS 1
12 10 Molchanov Dimitry   ADMIRALS 1
13 22 Ott Jason   ADMIRALS 1
14 28 Rudolph Stephen   ADMIRALS 1
15 44 Somers Richard   ADMIRALS 1
16 14 Toth  Craig   ADMIRALS 1
17 77 Watson Michael   ADMIRALS 1
18 24 Wettmore Gabriel   ADMIRALS 1
            18