TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH NOV 8, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 92 | Alt | Clarence | WINGS | 1 | |
2 | 25 | Bonekemper | Drew | Assistant | WINGS | 1 |
3 | 21 | Falcone | Greg | Assistant | WINGS | 1 |
4 | 39 | Falcone | Jason | WINGS | 1 | |
5 | 31 | Forrest | Rich | WINGS | 1 | |
6 | 33 | Gray | Dave | Goalie | WINGS | 1 |
7 | 55 | Haynes | Justin | WINGS | 1 | |
8 | 19 | Hourican | Mark | WINGS | 1 | |
9 | 78 | Kliniewski | Greg | WINGS | 1 | |
10 | 22 | McMannus | Art | Captain | WINGS | 1 |
11 | 14 | Meckling | Rob | WINGS | 1 | |
12 | 77 | Mimmo | Mark | WINGS | 1 | |
13 | 8 | Orr | Jamie | WINGS | 1 | |
14 | 7 | Reilly | Tim | WINGS | 1 | |
15 | 6 | Salvatore | Fran | Under 21, Not Eligible until 11/29/04 | WINGS | 1 |
16 | 10 | Steffney | Nick | Added 11/8 | WINGS | 1 |
17 | 44 | Teufel | Brian | WINGS | 1 | |
18 | 15 | Whann | Bob | Assistant | WINGS | 1 |
18 |