TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH NOV 18, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 26 | Abenaim | Jonathan | WHARTON C2 | 1 | |
2 | 9 | Arnold | RT | Captain | WHARTON C2 | 1 |
3 | 77 | Blanchard | Clay | WHARTON C2 | 1 | |
4 | 97 | Boerner | Holger | WHARTON C2 | 1 | |
5 | 17 | Combe | Jorge | WHARTON C2 | 1 | |
6 | 10 | Farre | Julien | Assistant Captain | WHARTON C2 | 1 |
7 | 35 | Gavrin | Andy | Goalie | WHARTON C2 | 1 |
8 | 8 | Giesbrecht | Jan | WHARTON C2 | 1 | |
9 | 27 | Goodspeed | Jon | WHARTON C2 | 1 | |
10 | 19 | Gutry | Phil | WHARTON C2 | 1 | |
11 | 21 | Hymowitz | Craig | WHARTON C2 | 1 | |
12 | 55 | Kagan | Larry | WHARTON C2 | 1 | |
13 | 41 | Krim | Lori | WHARTON C2 | 1 | |
14 | 13 | Klein | Eric | WHARTON C2 | 1 | |
15 | 91 | Pong | Jon | WHARTON C2 | 1 | |
16 | 18 | Radic | Brian | WHARTON C2 | 1 | |
17 | 47 | Rightly | Neal | WHARTON C2 | 1 | |
18 | 24 | Simmons | Craig | WHARTON C2 | 1 | |
19 | 20 | Srivastava | Sarvesh | WHARTON C2 | 1 | |
20 | 2 | Steinberg | Jordan | WHARTON C2 | 1 | |
21 | 7 | Wong | Cyson | WHARTON C2 | 1 | |
22 | 34 | Wong | Robert | WHARTON C2 | 1 | |
22 |