TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH OCT 26, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 22 | Abel | Edward | STINGRAYS | 1 | |
2 | 55 | Abel | Joseph | Assistant | STINGRAYS | 1 |
3 | 18 | Banford | Joe | STINGRAYS | 1 | |
4 | 28 | Cantwell | Stephen | STINGRAYS | 1 | |
5 | 96 | Cleaver | Robert | STINGRAYS | 1 | |
6 | 32 | GramLich | Charles | Goalie | STINGRAYS | 1 |
7 | 16 | Gray | Al | Captain | STINGRAYS | 1 |
8 | 88 | Irvine | Barry | STINGRAYS | 1 | |
9 | 3 | Jones | Rusty | Added 10/26 | STINGRAYS | 1 |
10 | 24 | Kovacs | Richard | STINGRAYS | 1 | |
11 | 14 | Levy | Josh | Added 10/26 | STINGRAYS | 1 |
12 | 44 | Lombardi | John | STINGRAYS | 1 | |
13 | 9 | Miller | Jim | STINGRAYS | 1 | |
14 | 4 | Phillips | Laird | STINGRAYS | 1 | |
15 | 10 | Ryan | Patrick | STINGRAYS | 1 | |
16 | 19 | Stein | Carl | STINGRAYS | 1 | |
17 | 82 | Whalen | Charlie | STINGRAYS | 1 | |
18 | 17 | Whalen | Dan | STINGRAYS | 1 | |
19 | 13 | Whalen | Scott | STINGRAYS | 1 | |
19 |