TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH DEC 2, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 2 | Agasar | Jerry | STAMPEDE | 1 | |
2 | 23 | Cinque | Tony | Assistant | STAMPEDE | 1 |
3 | 33 | Fring | Neil | Goalie | STAMPEDE | 1 |
4 | 20 | Fusarelli | Michael | STAMPEDE | 1 | |
5 | 24 | Gunerman | Todd | Captain | STAMPEDE | 1 |
6 | 8 | Horan | Mike | STAMPEDE | 1 | |
7 | 44 | Lisher | Scott | STAMPEDE | 1 | |
8 | 16 | MacFarland | Jeff | STAMPEDE | 1 | |
9 | 62 | McConaghy | Bill | STAMPEDE | 1 | |
10 | 12 | McGuth | Charlie | STAMPEDE | 1 | |
11 | 25 | Nocco | Tony | STAMPEDE | 1 | |
12 | 55 | Redwitz | Russ | STAMPEDE | 1 | |
13 | 5 | Smith | Mike | Added 10/20 | STAMPEDE | 1 |
14 | 17 | Sohn | Richard | STAMPEDE | 1 | |
15 | 11 | Stoudt | Tom | Added 10/20 | STAMPEDE | 1 |
16 | 14 | Veneziale | Michael | STAMPEDE | 1 | |
17 | 6 | Wehner | Paul | STAMPEDE | 1 | |
17 |