TEAM ROSTERS 2004-2005
2004/2005 | FALL ROSTERS ("PAID" PLAYERS) THROUGH OCT 22, 2004 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 19 | Alvarez | Ricardo | SHARKS | 1 | |
2 | 14 | Arena | Brian | SHARKS | 1 | |
3 | 8 | Brescia | Steve | Captain | SHARKS | 1 |
4 | 43 | Curtin | Mac | SHARKS | 1 | |
5 | 11 | Driscoll | Jim | Assistant | SHARKS | 1 |
6 | 41 | Drobonick | Andy | SHARKS | 1 | |
7 | 7 | Farber | Brian | SHARKS | 1 | |
8 | 77 | Giuliani | Mike | SHARKS | 1 | |
9 | 18 | Gogal | Rob | SHARKS | 1 | |
10 | 24 | Grandzol | Gerry | SHARKS | 1 | |
11 | 21 | Griffith | Bradley | SHARKS | 1 | |
12 | 15 | Housel | Alan | SHARKS | 1 | |
13 | 31 | Isaacs | Larry | Goalie | SHARKS | 1 |
14 | 6 | Joy | Anthony | SHARKS | 1 | |
15 | 2 | Kelly | Bill | SHARKS | 1 | |
16 | 71 | Leonard | Matt | Assistant | SHARKS | 1 |
17 | 12 | Marquart | Joe | SHARKS | 1 | |
18 | 66 | Paripsky | Barry | SHARKS | 1 | |
19 | 13 | Rawle | Larry | SHARKS | 1 | |
20 | 22 | Ryan | Rich | SHARKS | 1 | |
20 |