TEAM ROSTERS 2004-2005

Winter Rosters Home

2004/2005 FALL ROSTERS ("PAID" PLAYERS) THROUGH DECEMBER 31, 2004    
NOTE 1 "PAID LIST" INCLUDES PARTIAL PAYMENTS    
NOTE 2 IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY    
Roster Spot  JERSEY # LAST FIRST NOTES FALL TEAM # REGISTERED
1 37 Bollinger Joe   ICE DRAGONS C1 1
2 2 Brockman Rob Assistant ICE DRAGONS C1 1
3 81 Dougherty Joe   ICE DRAGONS C1 1
4 29 Fillipelli Anthony Captain ICE DRAGONS C1 1
5 5 Fraiser Lee Added 11/5 ICE DRAGONS C1 1
6 96 Goldman Scott   ICE DRAGONS C1 1
7 23 Heinze Tim Goalie ICE DRAGONS C1 1
8 77 Henry Drew   ICE DRAGONS C1 1
9 10 Kerstan Robert   ICE DRAGONS C1 1
10 11 Kerstan Tom   ICE DRAGONS C1 1
11 17 Kriwonos Mike   ICE DRAGONS C1 1
12 21 Lukowaik  Jeff Added 12/31 ICE DRAGONS C1 1
13 3 Lee Jimmy   ICE DRAGONS C1 1
14 19 McGarvey Joe Assistant ICE DRAGONS C1 1
15 13 Mercede Joseph   ICE DRAGONS C1 1
16 18 Morrissey Joe   ICE DRAGONS C1 1
17 12 Murphy Brian   ICE DRAGONS C1 1
18 14 Sands Brian   ICE DRAGONS C1 1
19 55 Shupe Dwight   ICE DRAGONS C1 1
            19