TEAM ROSTERS 2004-2005

Winter Rosters Home

2004/2005 FALL ROSTERS ("PAID" PLAYERS) THROUGH NOV 11, 2004    
NOTE 1 "PAID LIST" INCLUDES PARTIAL PAYMENTS    
NOTE 2 IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY  
Roster Spot  JERSEY # LAST FIRST NOTES FALL TEAM # REGISTERED
1 15 Becker Bill Captain ICE DRAGONS B2  1
2 9 Calabrese Marcello Assistant ICE DRAGONS B2  1
3 29 Crosby Eric   ICE DRAGONS B2  1
4 19 Haefner Matt   ICE DRAGONS B2  1
5 10 Hamilton Doug   ICE DRAGONS B2  1
6 49 Huston Chruchhill   ICE DRAGONS B2  1
7 21 Kurtz Rob   ICE DRAGONS B2  1
8 17 Landis Nick   ICE DRAGONS B2  1
9 14 Laschier Rob   ICE DRAGONS B2  1
10 92 Lerner Jason   ICE DRAGONS B2  1
11 12 Lukach Yan   ICE DRAGONS B2  1
12 22 Maglio Michael Reinstated 1/27 ICE DRAGONS B2  1
13 30 McElwain Michael Goalie ICE DRAGONS B2  1
14 33 Sylvester Steven   ICE DRAGONS B2  1
15 6 Trub Jim Assistant ICE DRAGONS B2  1
16 16 Turner Kevin   ICE DRAGONS B2  1
17 88 Umansky Larry   ICE DRAGONS B2  1
18 47 Umansky Henry   ICE DRAGONS B2  1
19 37 Valentine Luca   ICE DRAGONS B2  1
            19