TEAM ROSTERS 2005-2006

Winter Rosters Home

2005/2006 FALL ROSTERS ("PAID" PLAYERS) THROUGH DECEMBER 9, 2005    
NOTE 1 "PAID LIST" INCLUDES PARTIAL PAYMENTS    
NOTE 2 IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY    
Roster Spot  JERSEY # LAST FIRST NOTES FALL TEAM # REGISTERED
1 8 Blais David Assistant FIREBIRDS       1
2 ?? Bobrin Edward Added 11/30 FIREBIRDS       1
3 56 Brenner Don Captain FIREBIRDS       1
4 41 Bryzski Bob Goalie FIREBIRDS       1
5 26 Caiazzo Phil   FIREBIRDS       1
6 67 Endlich Doug   FIREBIRDS       1
7 7 Frey Chris   FIREBIRDS       1
8 35 Hassinger David   FIREBIRDS       1
9 28 Herr Jeremy Added 11/1 FIREBIRDS       1
10 2 Herr  Jonathan Added 11/1 FIREBIRDS       1
11 3 Herron Joe Assistant FIREBIRDS       1
12 00 Holmes Tim   FIREBIRDS       1
13 33 Klodawski Robert   FIREBIRDS       1
14 20 Kreppel Richard   FIREBIRDS       1
15 17 Marr Kevin   FIREBIRDS       1
16 22 Pembroke Joe   FIREBIRDS       1
17 12 Weiss Mark   FIREBIRDS       1
            17
Backup G ? Callaghan Dan backup Goalie FIREBIRDS