TEAM ROSTERS 2005-2006
2005/2006 | FALL ROSTERS ("PAID" PLAYERS) THROUGH DECEMBER 22, 2005 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 25 | Bonekemper | Drew | Assistant Added 11/10/05 | WINGS | 1 |
2 | 21 | Falcone | Greg | Assistant | WINGS | 1 |
3 | 39 | Falcone | Jason | WINGS | 1 | |
4 | 7 | Faulls | Tony | WINGS | 1 | |
5 | 33 | Gray | Dave | Goalie | WINGS | 1 |
6 | 55 | Haynes | Justin | WINGS | 1 | |
7 | 19 | Hourican | Mark | WINGS | 1 | |
8 | 78 | Kliniewski | Greg | WINGS | 1 | |
9 | 22 | McManus | Art | Captain | WINGS | 1 |
10 | 14 | Meckling | Rob | WINGS | 1 | |
11 | 91 | Meilahn | Eric | WINGS | 1 | |
12 | 77 | Mimmo | Mark | Added 12/22 | WINGS | 1 |
13 | 8 | Orr | Jamie | WINGS | 1 | |
14 | 6 | Salvatore | Fran | WINGS | 1 | |
15 | 10 | Steffney | Nick | WINGS | 1 | |
16 | 4 | Stock | Nicholas | WINGS | 1 | |
17 | 44 | Teufel | Brian | WINGS | 1 | |
18 | 11 | Whann | Bob | Assistant | WINGS | 1 |
18 |