TEAM ROSTERS 2005-2006
2005/2006 | FALL ROSTERS ("PAID" PLAYERS) THROUGH OCTOBER 7, 2005 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 2 | Agasar | Jerry | STAMPEDE | 1 | |
2 | 72 | Bergh | Carl | STAMPEDE | 1 | |
3 | 23 | Cinque | Tony | Assistant | STAMPEDE | 1 |
4 | 33 | Fring | Neil | Goalie | STAMPEDE | 1 |
5 | 20 | Fusarelli | Michael | STAMPEDE | 1 | |
6 | 24 | Gunerman | Todd | Captain | STAMPEDE | 1 |
7 | 8 | Horan | Mike | STAMPEDE | 1 | |
8 | 44 | Lisher | Scott | STAMPEDE | 1 | |
9 | 77 | Lohwasser | Rich | STAMPEDE | 1 | |
10 | 16 | MacFarland | Jeff | STAMPEDE | 1 | |
11 | 62 | McConaghy | Bill | STAMPEDE | 1 | |
12 | 12 | McGuth | Charlie | STAMPEDE | 1 | |
13 | 25 | Nocco | Tony | Assistant | STAMPEDE | 1 |
14 | 55 | Redwitz | Russ | STAMPEDE | 1 | |
15 | 17 | Sohn | Richard | STAMPEDE | 1 | |
16 | 14 | Veneziale | Michael | STAMPEDE | 1 | |
17 | 6 | Wehner | Paul | STAMPEDE | 1 | |
17 |