TEAM ROSTERS 2005-2006
2005/2006 | FALL ROSTERS ("PAID" PLAYERS) THROUGH NOVEMBER 4, 2005 | |||||
NOTE 1 | "PAID LIST" INCLUDES PARTIAL PAYMENTS | |||||
NOTE 2 | IF YOUR NAME IS NOT LISTED HERE YOU ARE NOT ELIGIBLE TO PLAY | |||||
Roster Spot | JERSEY # | LAST | FIRST | NOTES | FALL TEAM | # REGISTERED |
1 | 14 | Arena | Brian | SHARKS | 1 | |
2 | 8 | Brescia | Steve | Captain | SHARKS | 1 |
3 | 43 | Curtin | Mac | SHARKS | 1 | |
4 | 11 | Driscoll | Jim | Assistant | SHARKS | 1 |
5 | 41 | Drobonick | Andy | SHARKS | 1 | |
6 | 28 | Etcheberger | Kale | SHARKS | 1 | |
7 | 7 | Farber | Brian | SHARKS | 1 | |
8 | 18 | Gogal | Rob | SHARKS | 1 | |
9 | 24 | Grandzol | Gerry | SHARKS | 1 | |
10 | 21 | Griffith | Bradley | SHARKS | 1 | |
11 | 15 | Housel | Alan | SHARKS | 1 | |
12 | 31 | Isaacs | Larry | Goalie | SHARKS | 1 |
13 | 6 | Joy | Anthony | SHARKS | 1 | |
14 | 2 | Kelly | Bill | SHARKS | 1 | |
15 | 71 | Leonard | Matt | Assistant | SHARKS | 1 |
16 | 12 | Marquart | Joe | SHARKS | 1 | |
17 | 27 | McCormick | Bill | Added 11/4 | SHARKS | 1 |
18 | 66 | Paripsky | Barry | SHARKS | 1 | |
19 | 13 | Rawle | Larry | SHARKS | 1 | |
20 | 10 | Rawle JR | Larry | SHARKS | 1 | |
20 |